Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/19/2021 | OLD CHUBB | Wee Heavy | 9.1 % | 20.8198 Liter(s) | |
11/29/2019 | ALLAGASH TRIPEL | Belgian Tripel | 7.9 % | 5.5 Gallon(s) | |
11/19/2019 | Heady Topper Double IPA clone | Double IPA | 7.8 % | 5.5 Gallon(s) | |
9/30/2019 | White Dog IPA | Specialty IPA - White IPA | 6.7 % | 5.5 Gallon(s) | |
9/17/2019 | DOUBLE IPA PROJECT | Double IPA | 8.0 % | 5.5 Gallon(s) | |
9/16/2019 | MR BROWN | British Brown Ale | 5.6 % | 5 Gallon(s) | |
9/9/2019 | BLACK RAVEN III | Specialty IPA - Black IPA | 7.2 % | 5.5 Gallon(s) | |
8/17/2019 | ABNER | Double IPA | 7.5 % | 5.5 Gallon(s) | |
7/16/2019 | Saison rustique | Saison | 3.6 % | 5.5 Gallon(s) | |
3/20/2019 | American wheat beer | Weissbier | 5.7 % | 5.5 Gallon(s) | |
2/28/2019 | Zythos APA | American IPA | 6.2 % | 20.8198 Liter(s) | |
1/4/2019 | AZZACAPA | American Pale Ale | 5.4 % | 5.5 Gallon(s) | |
11/13/2018 | HAZY JANE | American IPA | 7.6 % | 5 Gallon(s) | |
9/28/2018 | Session IPA | American IPA | 5.0 % | 5.5 Gallon(s) | |
9/18/2018 | FALL DOWN BROWN | American Brown Ale | 6.1 % | 5.5 Gallon(s) | |
9/5/2018 | LAWSONS DOUBLE SUNSHINE IPA | American IPA | 7.9 % | 5.5 Gallon(s) | |
8/21/2018 | The black amendment | American IPA | 7.8 % | 5.5 Gallon(s) | |
8/9/2018 | SESSION IPA V1 | American IPA | 5.6 % | 5.5 Gallon(s) | |
8/3/2018 | LAZY HAZY IPA | American IPA | 5.6 % | 5.5 Gallon(s) | |
7/20/2018 | New England WIPA | Specialty IPA - White IPA | 6.3 % | 5.5 Gallon(s) | |
6/27/2018 | Falconers fligth IPA | American IPA | 6.6 % | 5.5 Gallon(s) | |
6/15/2018 | Experimental v1 | American IPA | 6.2 % | 4 Gallon(s) | |
2/2/2018 | Galaxy IPA | American IPA | 6.5 % | 5.5 Gallon(s) | |
2/2/2018 | Saison Labrador | Saison | 6.4 % | 5.5 Gallon(s) | |
1/29/2018 | American Pale Ale | American Pale Ale | 5.8 % | 5 Gallon(s) | |
12/23/2017 | Birthday IPA | American IPA | 5.9 % | 5 Gallon(s) | |
10/31/2017 | FrelighStout | Tropical Stout | 5.8 % | 5 Gallon(s) | |
10/27/2017 | Mutts nuts brown porter | Unknown Style | 5.4 % | 5 Gallon(s) | |
9/22/2017 | NEIPA | Unknown Style | 6.3 % | 5 Gallon(s) | |
9/22/2017 | Soriachi ace session | Belgian Pale Ale | 5.0 % | 5 Gallon(s) | |
8/17/2017 | Malverde White ipa | American IPA | 7.1 % | 6.5 Gallon(s) | |
8/9/2017 | Russian Imperial Stout | Imperial Stout | 9.4 % | 5 Gallon(s) | |
8/9/2017 | Old world russian imperial stout | Imperial Stout | 9.9 % | 5 Gallon(s) | |
8/9/2017 | Imperial Russian Stout | Imperial Stout | 9.0 % | 8 Gallon(s) | |
8/3/2017 | Smoked Irish Red Ale | Irish Red Ale | 5.6 % | 3.5 Gallon(s) | |
7/4/2017 | Black Eye Stout | Tropical Stout | 6.4 % | 3.5 Gallon(s) | |
6/5/2017 | Smash Cascadian | American IPA | 6.2 % | 3.5 Gallon(s) | |
5/2/2017 | American pale Wheat | American Pale Ale | 5.5 % | 3.5 Gallon(s) | |
3/8/2017 | HERETIC Evil twin | American IPA | 7.0 % | 3.5 Gallon(s) | |
1/9/2017 | Citra Special | American IPA | 5.6 % | 5 Gallon(s) | |
1/3/2017 | Amarillo smash | American IPA | 5.6 % | 3.5 Gallon(s) | |
12/29/2016 | Mr Barley | American Stout | 5.1 % | 3.5 Gallon(s) | |
12/1/2016 | Black Raven II | Specialty IPA - Black IPA | 6.2 % | 5.5 Gallon(s) | |
11/10/2016 | American Wheat Galaxy | American Pale Ale | 5.4 % | 3.5 Gallon(s) | |
10/16/2016 | Irish Red Ale | Irish Red Ale | 5.6 % | 3.5 Gallon(s) | |
10/16/2016 | Miss American Rye | American Wheat Beer | 6.5 % | 5 Gallon(s) | |
10/12/2016 | Hoppy french saison | Saison | 5.9 % | 5 Gallon(s) | |
10/3/2016 | Saison de Noel | Saison | 6.2 % | 3.5 Gallon(s) | |
10/2/2016 | DAN everyday IPA | Unknown Style | 6.2 % | 3 Gallon(s) | |
8/27/2016 | Honey Brown ale | American Brown Ale | 6.0 % | 5 Gallon(s) | |
8/26/2016 | Surly Bender | American Brown Ale | 6.1 % | 3.5 Gallon(s) | |
8/26/2016 | La Yamaska | American Brown Ale | 5.6 % | 3.5 Gallon(s) | |
8/26/2016 | American Honey Brown Ale | American Brown Ale | 5.6 % | 3.5 Gallon(s) | |
8/19/2016 | Scott the Scottish | Scottish Export | 6.2 % | 3.5 Gallon(s) | |
8/14/2016 | Mutts nuts brown porter | English Porter | 5.0 % | 5 Gallon(s) | |
8/7/2016 | Juniper Rye Shati Ale | Old Ale | 8.0 % | 5 Gallon(s) | |
7/15/2016 | session IPA | American IPA | 5.4 % | 3.5 Gallon(s) | |
7/14/2016 | High and dry rye saison | Saison | 5.5 % | 5 Gallon(s) | |
7/14/2016 | Rye ESB | Strong Bitter | 7.3 % | 18.9271 Liter(s) | |
7/9/2016 | Tropical island tripel | Belgian Tripel | 7.6 % | 3.5 Gallon(s) | |
5/27/2016 | Rapsberry witbier | Witbier | 5.3 % | 3.5 Gallon(s) | |
5/21/2016 | Sierra Nevada Ruthless Rye Clone | American IPA | 6.9 % | 3.5 Gallon(s) | |
5/15/2016 | Kama citra session | American IPA | 6.0 % | 3 Gallon(s) | |
5/6/2016 | Session ale | English IPA | 4.5 % | 3 Gallon(s) | |
4/30/2016 | Saison session | Saison | 5.5 % | 3.25 Gallon(s) | |
3/10/2016 | Clone Of kick ass American Porter | American Porter | 6.4 % | 3.5 Gallon(s) | |
2/21/2016 | Lavender orange witbier | Unknown Style | 5.1 % | 5 Gallon(s) | |
2/21/2016 | American wheat pale ale | American Pale Ale | 5.8 % | 3.5 Gallon(s) | |
2/18/2016 | Belgian grapefruit Saison | Saison | 5.1 % | 3.5 Gallon(s) | |
2/18/2016 | Orange blossom Honey saison | Saison | 5.5 % | 3.5 Gallon(s) | |
2/9/2016 | Falconer's flight IPA | American IPA | 6.0 % | 3.75 Gallon(s) | |
2/8/2016 | East Coast IPA | American IPA | 6.5 % | 5 Gallon(s) | |
2/8/2016 | Double-take black IPA | American Stout | 6.8 % | 3 Gallon(s) | |
1/24/2016 | Oatmeal stout | Oatmeal Stout | 5.7 % | 5 Gallon(s) | |
1/23/2016 | Hop Scotch ale | Wee Heavy | 9.0 % | 5 Gallon(s) | |
1/23/2016 | McZainasheffs Wee | Wee Heavy | 9.2 % | 5 Gallon(s) | |
1/18/2016 | Pecan brown ale | British Brown Ale | 6.5 % | 5 Gallon(s) | |
1/18/2016 | Tea Time Extra-special Bitter | Strong Bitter | 6.1 % | 3 Gallon(s) | |
1/18/2016 | Dark Pumpernickel Roggenbier | London Brown Ale | 6.7 % | 5 Gallon(s) | |
1/18/2016 | Catherine the Russian | Imperial Stout | 11.5 % | 5 Gallon(s) | |
1/18/2016 | Unibroue Maudite - Clone | Belgian Dark Strong Ale | 8.2 % | 5 Gallon(s) | |
1/4/2016 | American stout | American Stout | 5.5 % | 3.5 Gallon(s) | |
12/14/2015 | Strong dunkel | Amber Kellerbier | 6.1 % | 5 Gallon(s) | |
12/8/2015 | Farmers market gruit | Specialty Cider/Perry | 4.5 % | 5 Gallon(s) | |
12/7/2015 | Global Winter Warmer | Unknown Style | 8.0 % | 5 Gallon(s) | |
12/4/2015 | American amber ale | American Amber Ale | 5.2 % | 4 Gallon(s) | |
11/16/2015 | Saison du tracteur clone | Saison | 5.9 % | 18.9271 Liter(s) | |
11/2/2015 | Chai-spiced winter warmer | Helles Bock | 7.4 % | 3.5 Gallon(s) | |
11/2/2015 | Galaxy saison | Saison | 4.7 % | 5 Gallon(s) | |
10/13/2015 | Clone Of Freidenspanzer Weizenbock | Weizenbock | 7.6 % | 5.25 Gallon(s) | |
9/8/2015 | Black Raven | American IPA | 6.4 % | 3 Gallon(s) | |
9/8/2015 | clone Yakima IPA | American IPA | 6.1 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Reduce the amount of water post boil. Brew in a bag method from Northern brewer