A couple of ambitious all grain homebrewers in beautiful British Columbia.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
5/14/2016 | Stro Show ISA | Unknown Style | 4.9 % | 5.5 Gallon(s) | |
5/10/2016 | Straight Outta Pineview 2.0 | American Pale Ale | 5.1 % | 5.5 Gallon(s) | |
5/10/2016 | Gettin Jiggy Wit It 2.0 | American Wheat Beer | 5.6 % | 5.5 Gallon(s) | |
5/5/2016 | Rubix Cube | Blonde Ale | 5.2 % | 11 Gallon(s) | |
5/5/2016 | Premium John | American Wheat Beer | 5.2 % | 5.5 Gallon(s) | |
5/3/2016 | Milk Stout Test Batch | Sweet Stout | 5.9 % | 16 Gallon(s) | |
4/13/2016 | Against the Grain | American IPA | 6.4 % | 5.5 Gallon(s) | |
4/8/2016 | Summer Heat Wheat | American Wheat Beer | 5.5 % | 5.5 Gallon(s) | |
3/22/2016 | Castle Tower | American IPA | 6.9 % | 5.5 Gallon(s) | |
2/3/2016 | Day Man ISA | American Pale Ale | 5.0 % | 5.5 Gallon(s) | |
2/3/2016 | Lunchbreak IPA | American IPA | 6.6 % | 5.5 Gallon(s) | |
2/2/2016 | Rory | Double IPA | 8.2 % | 5.5 Gallon(s) | |
2/2/2016 | Jemaine | American IPA | 6.9 % | 5.5 Gallon(s) | |
1/28/2016 | Vitamin C | American IPA | 6.8 % | 5.5 Gallon(s) | |
1/27/2016 | Juicy Fruit | American IPA | 6.4 % | 5.5 Gallon(s) | |
1/19/2016 | Breakfast with Fedor | Imperial Stout | 10.0 % | 5 Gallon(s) | |
1/18/2016 | BrightEye Barleywine | American Barleywine | 10.8 % | 5.5 Gallon(s) | |
1/14/2016 | White on White | American IPA | 7.5 % | 5.5 Gallon(s) | |
1/13/2016 | Pulp Fiction | American IPA | 6.9 % | 5.5 Gallon(s) | |
1/12/2016 | Hopicana | American IPA | 7.0 % | 5.5 Gallon(s) | |
1/9/2016 | Straight Outta Pineview | American Pale Ale | 5.7 % | 5.5 Gallon(s) | |
1/1/2016 | All That Remains | American Stout | 6.5 % | 5.5 Gallon(s) | |
12/30/2015 | Bushy Tailed Belgian ISA | American IPA | 5.6 % | 5.5 Gallon(s) | |
12/30/2015 | Golden Glory | Belgian Golden Strong Ale | 9.6 % | 5.5 Gallon(s) | |
12/30/2015 | Grapefruit ISA | American IPA | 5.1 % | 5.5 Gallon(s) | |
12/24/2015 | Big Boned IPA | American IPA | 7.0 % | 5.5 Gallon(s) | |
12/23/2015 | No Hitter Bitter | Strong Bitter | 5.4 % | 5.5 Gallon(s) | |
12/22/2015 | Edwin EncarnaSaison | Saison | 6.9 % | 5.5 Gallon(s) | |
12/22/2015 | Hunters Home Grown IPA | American IPA | 6.0 % | 5.5 Gallon(s) | |
12/22/2015 | Chewbacca | Double IPA | 8.0 % | 5.25 Gallon(s) | |
12/16/2015 | Cowabunga | Sweet Stout | 5.9 % | 5.5 Gallon(s) | |
12/16/2015 | Palate Mallet | Double IPA | 7.8 % | 5.5 Gallon(s) | |
12/15/2015 | Fedor | Imperial Stout | 9.6 % | 5 Gallon(s) | |
12/10/2015 | Zombie Dust Eh | American IPA | 6.2 % | 5.5 Gallon(s) | |
12/8/2015 | Bells Two Hearted Clone | American IPA | 6.5 % | 5.5 Gallon(s) | |
12/7/2015 | Dubbel Dragon | Belgian Dubbel | 6.5 % | 5.5 Gallon(s) | |
12/7/2015 | Gettin Jiggy Wit It | American Wheat Beer | 5.3 % | 5.5 Gallon(s) | |
12/7/2015 | Sauvin The Day IPA | American IPA | 6.5 % | 5.5 Gallon(s) | |
12/2/2015 | Pliny the Middle Aged | Double IPA | 7.9 % | 5.5 Gallon(s) | |
12/2/2015 | Tropic Thunder | American IPA | 6.8 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Poorly crushed grains and too much sparge water led to a lighter beer than planned. This should turn out to be a tasty IPA rather than a DIPA.
-Pre boil gravity was very low due to poor crush of base malt. -Lost a lot of wort due to leaf hops clogging siphon. Will use a hop bag next time leafs are used in the boil.
Ended up with an expired yeast packet. This resulted in only 58% attenuation and 4.8% Milk Stout....
Added too much water to sparge and lost some efficiency.Flame went out due to winds at around 35 min and went unnoticed for around 10 min. Had to regain boil.Bung fell into fermenter after transfer, and had to transfer to fermenter that hadn't been sanitized for 2 days...1/23/2016- Pellicle has formed due to infected carboy. Going to rack this into a secondary with brett after 4 weeks in primary and let it be for a year. When life gives you lemons...
Lost some grains and water in mash tun when putting lid on. Single mash was ambitious.Had to add a cup of LME at 10min to bring up the OG due to bad efficiency.Going to have to try a different approach next time to get a higher efficiency and ABV.Pitched about 500 billion cell yeast starter. Hopefully some good attenuation will get this up to around 8.5%.