I am new to home brewing, and I am having a blast. Batches so far:
1 gallon all grain batch (Chocolate Maple Porter)
5 gallon extract and grain batch (RIS)
5 gallon extract and grain batch (Grapefruit Honey Wheat)
I am planning on moving to all grain in the future, but I want to get a couple of batches under my belt first.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
4/8/2024 | Belgian Dark Strong Ale | Belgian Dark Strong Ale | 8.4 % | 5 Gallon(s) | |
8/25/2020 | Fresh Apple Blackberry Cider | Unknown Style | 6.7 % | 5.25 Gallon(s) | |
8/25/2020 | Fresh Cider | Unknown Style | 6.7 % | 5.25 Gallon(s) | |
7/7/2019 | Lemongrass Wheat | American Wheat Beer | 6.6 % | 5 Gallon(s) | |
9/9/2017 | Clone Of Mexican Chocolate Maple Porter | Baltic Porter | 10.2 % | 5 Gallon(s) | |
7/24/2016 | Wedding Grapefruit Honey Wheat | American Wheat Beer | 5.1 % | 5 Gallon(s) | |
5/28/2016 | DunkelHops | Dunkles Weissbier | 9.0 % | 5 Gallon(s) | |
2/29/2016 | Brown Sugar Hard Cider | Cider with Other Fruit | 7.6 % | 5 Gallon(s) | |
2/17/2016 | Vanilla Bourbon Porter | American Porter | 8.7 % | 5 Gallon(s) | |
9/29/2015 | Strong Dark Belgian Ale | Belgian Dark Strong Ale | 14.6 % | 5 Gallon(s) | |
8/10/2015 | Dunkelweizen | Dunkles Weissbier | 6.9 % | 5 Gallon(s) | |
6/14/2015 | Pina Colada Blonde Ale | Unknown Style | 4.8 % | 5 Gallon(s) | |
6/5/2015 | Mexican Chocolate Maple Porter | Baltic Porter | 9.0 % | 5 Gallon(s) | |
5/29/2015 | 2L Yeast Starter | Unknown Style | 4.0 % | 0.5283 Gallon(s) | |
5/19/2015 | Berry IPA | Unknown Style | 7.0 % | 5 Gallon(s) | |
4/19/2015 | Chocolate Maple Porter - Brooklyn Brew Shop Kit - 5 gallon | Unknown Style | 6.7 % | 5 Gallon(s) | |
4/13/2015 | Spiced Sweet Potato Ale | Unknown Style | 7.5 % | 5 Gallon(s) | |
4/7/2015 | Chocolate Maple Porter - Brooklyn Brew Shop Kit | Unknown Style | 6.7 % | 1 Gallon(s) | |
4/6/2015 | Molasses Brown Ale | Belgian Dark Strong Ale | 8.8 % | 5 Gallon(s) | |
3/30/2015 | Nut Brown | Unknown Style | 7.6 % | 5 Gallon(s) | |
3/16/2015 | Grapefruit Honey Wheat | American Wheat Beer | 5.4 % | 5 Gallon(s) | |
3/16/2015 | Chocolate Espresso Imperial Stout | Imperial Stout | 9.2 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Picked and processed our own apples for this. Planning on adding blackberry late in the fermentation.
The chili really comes through nicely in the wort. OG was 1.09.As of 9/14/2017 the gravity is 1.018.
Added an additional 1.5 lbs of honey this time around.
This is my first batch using a yeast starter.
I am not going with a secondary on this because since it is a wheat, I am not too worried about a small amount of sediment, so on April 4th I added the grapefruit to the primary. The smell is amazing. I did a gravity check at that time, and I was at 1.02. There was still a small amount of noticeable active fermentation at the time.
Nothing too important. The cooled wort from my hydrometer reading was very tasty.