I brew. Some brews are basic while others are experimental. Some turn out great and others don't, but I haven't dumped any yet! I like sours and have a keg dedicated to inoculating and primary fermentation with a mix of WLP 565, Brett L., and Lacto B. In-between long winded sours, there is always time for a fast finishing UK/American style or some to lay down in the cellar.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/8/2020 | Mexican Hot Choc Stout | Imperial Stout | 9.2 % | 5 Gallon(s) | |
10/20/2019 | Yule Rum Barrel Stout | Unknown Style | 7.8 % | 5 Gallon(s) | |
10/10/2019 | Braggot | Unknown Style | 8.5 % | 5 Gallon(s) | |
4/3/2019 | Spring on the Ark Spruce Tip Gruit | Unknown Style | 6.5 % | 2.5 Gallon(s) | |
4/3/2019 | Juhannus Brew | Unknown Style | 5.8 % | 2.5 Gallon(s) | |
4/3/2019 | Age of the Gruit | Unknown Style | 7.5 % | 2.5 Gallon(s) | |
4/3/2019 | Masala Chai Stout Gruit | Tropical Stout | 7.9 % | 2.5 Gallon(s) | |
3/2/2019 | Little Bear CDA | Unknown Style | 4.3 % | 2.5 Gallon(s) | |
2/26/2019 | A Fall Kinda Brew | Unknown Style | 8.4 % | 2.5 Gallon(s) | |
2/25/2019 | Bourbon Barrel Stout | Imperial Stout | 14.2 % | 5 Gallon(s) | |
2/25/2019 | DNS RIS | Imperial Stout | 14.0 % | 5 Gallon(s) | |
2/25/2019 | Flapjack Breakfast Stout | Imperial Stout | 8.1 % | 2.5 Gallon(s) | |
2/25/2019 | RIS | Imperial Stout | 11.8 % | 2.5 Gallon(s) | |
2/22/2019 | Dawsons Boat Bitter | Ordinary Bitter | 3.4 % | 2.5 Gallon(s) | |
9/15/2018 | Steves concoction | Unknown Style | 5.9 % | 5 Gallon(s) | |
5/31/2018 | Red Rooster Rye 5 gallon | Unknown Style | 6.0 % | 5 Gallon(s) | |
3/10/2018 | Steves Hefeweizen | Weissbier | 5.8 % | 5 Gallon(s) | |
2/12/2018 | BB1 | Unknown Style | 8.6 % | 5 Gallon(s) | |
2/12/2018 | COB--15 | Unknown Style | 8.3 % | 15 Gallon(s) | |
1/16/2018 | Steve American Pale Ale | Unknown Style | 6.2 % | 5 Gallon(s) | |
8/20/2017 | Steves Dubbel | Belgian Dubbel | 7.4 % | 5 Gallon(s) | |
5/31/2017 | Wit | Witbier | 4.5 % | 10 Gallon(s) | |
5/31/2017 | W-B ESB | Strong Bitter | 5.0 % | 10 Gallon(s) | |
5/31/2017 | Dubbel | Belgian Dubbel | 7.1 % | 10 Gallon(s) | |
2/22/2017 | Peat | Unknown Style | 8.8 % | 6 Gallon(s) | |
2/22/2017 | Rye | Unknown Style | 9.0 % | 6 Gallon(s) | |
2/22/2017 | BT 2 | Unknown Style | 6.6 % | 17 Gallon(s) | |
2/22/2017 | BT 1 | Unknown Style | 6.6 % | 17 Gallon(s) | |
2/5/2017 | Gruit | Wee Heavy | 7.9 % | 5 Gallon(s) | |
1/23/2017 | Not a Saison | Saison | 5.8 % | 10 Gallon(s) | |
11/6/2016 | Dark Brett | Unknown Style | 7.7 % | 5 Gallon(s) | |
10/9/2016 | Rye Coffee Stout | Imperial Stout | 9.5 % | 5 Gallon(s) | |
10/9/2016 | Fall Graf | Unknown Style | 4.6 % | 3 Gallon(s) | |
10/1/2016 | Islay-nder | English Barleywine | 9.0 % | 5 Gallon(s) | |
10/1/2016 | Highlander | English Barleywine | 9.3 % | 5 Gallon(s) | |
9/29/2016 | Adambier--HotD | Unknown Style | 10.1 % | 5 Gallon(s) | |
9/29/2016 | Adambier--Traditional | Unknown Style | 9.4 % | 5 Gallon(s) | |
9/21/2016 | La Folie Clone | Flanders Red Ale | 7.2 % | 5 Gallon(s) | |
9/19/2016 | Fruit Cake Barley Wine | American Barleywine | 11.9 % | 5 Gallon(s) | |
9/15/2016 | Funky Old Stout | Imperial Stout | 9.1 % | 5 Gallon(s) | |
9/14/2016 | RB Dark Ale -RS4- | Oud Bruin | 7.6 % | 10 Gallon(s) | |
9/14/2016 | RB Red Ale -RS3- | Flanders Red Ale | 6.1 % | 10 Gallon(s) | |
9/14/2016 | RB Golden Ale -GS3- | Lambic | 4.9 % | 10 Gallon(s) | |
9/14/2016 | Old Haggis | Wee Heavy | 7.7 % | 5 Gallon(s) | |
9/14/2016 | Old Jubilation | Old Ale | 7.7 % | 5 Gallon(s) | |
9/14/2016 | Reclaimed Red -RS2- | Oud Bruin | 7.2 % | 10 Gallon(s) | |
9/14/2016 | Gris | Saison | 3.8 % | 10 Gallon(s) | |
9/13/2016 | No Hop Extract BW | Berliner Weisse | 3.0 % | 6 Gallon(s) | |
9/13/2016 | Old Ale v2 | Old Ale | 8.3 % | 5 Gallon(s) | |
9/13/2016 | Lazy-ass Lambic | Lambic | 5.9 % | 5 Gallon(s) | |
9/9/2016 | Farmer in the Rye Grist Saison | Saison | 4.9 % | 10 Gallon(s) | |
9/8/2016 | Flemish Dark Sour | Belgian Dark Strong Ale | 8.8 % | 5 Gallon(s) | |
8/23/2016 | Red Rooster Rye | American IPA | 5.6 % | 10 Gallon(s) | |
6/21/2016 | Braggot | Unknown Style | 9.2 % | 5 Gallon(s) | |
5/6/2016 | I need to use up this old ass sour mix -GS1- | Lambic | 5.6 % | 10 Gallon(s) | |
5/6/2016 | Old Ale | Old Ale | 9.0 % | 5 Gallon(s) | |
4/30/2016 | Sour Red Ale | Belgian Dubbel | 4.6 % | 5 Gallon(s) | |
3/29/2016 | King Lambicus -GS2- | Lambic | 5.4 % | 10 Gallon(s) | |
2/25/2016 | Oud Bruin -RS1- | Oud Bruin | 7.3 % | 10 Gallon(s) | |
2/16/2016 | Belgian Chocolate Stout | Tropical Stout | 7.8 % | 5 Gallon(s) | |
2/5/2016 | Farmhouse Red | Saison | 5.5 % | 5 Gallon(s) | |
1/25/2016 | Cascade Blaster | American Pale Ale | 5.0 % | 5 Gallon(s) | |
1/18/2016 | Houblon Chouffe Clone | Belgian Golden Strong Ale | 7.9 % | 5 Gallon(s) | |
1/18/2016 | Patersbier | Belgian Pale Ale | 5.1 % | 5 Gallon(s) | |
1/18/2016 | Farmhouse IPA | Saison | 7.6 % | 5 Gallon(s) | |
1/18/2016 | Westy Clone | Belgian Dark Strong Ale | 10.1 % | 5 Gallon(s) | |
1/9/2016 | Saison Brett | Saison | 4.6 % | 5 Gallon(s) | |
1/9/2016 | Saison Nelson v2 | Saison | 4.8 % | 5 Gallon(s) | |
1/8/2016 | Belgian Gold | Belgian Golden Strong Ale | 8.1 % | 5 Gallon(s) | |
11/30/2015 | Pops ESB | Strong Bitter | 5.3 % | 5 Gallon(s) | |
11/27/2015 | Burke and Hare | Scottish Heavy | 3.4 % | 5 Gallon(s) | |
11/27/2015 | B De G | Bière de Garde | 6.4 % | 5 Gallon(s) | |
11/16/2015 | Nicaraguan Coffee Stout | Imperial Stout | 9.9 % | 5 Gallon(s) | |
11/10/2015 | Yuletide Winter Warmer | Old Ale | 7.3 % | 5 Gallon(s) | |
11/10/2015 | Black Creek Bitter | Ordinary Bitter | 3.5 % | 10 Gallon(s) | |
11/7/2015 | Dubbel | Belgian Dubbel | 6.7 % | 5 Gallon(s) | |
8/1/2015 | Clone Of Black Creek Pumpkin Patch Ale | Unknown Style | 5.8 % | 5 Gallon(s) | |
8/1/2015 | Lambicus | Lambic | 4.8 % | 5 Gallon(s) | |
7/3/2015 | Clone Of Conundrum IPA | Unknown Style | 7.1 % | 5 Gallon(s) | |
7/2/2015 | Wil-O-The Wisp | Flanders Red Ale | 6.4 % | 10 Gallon(s) | |
6/3/2015 | Fox Fire Wild Ale | Unknown Style | 6.4 % | 10 Gallon(s) | |
5/16/2015 | Clone Of Hen House Session IPA | American IPA | 4.9 % | 5 Gallon(s) | |
5/9/2015 | Dubbel | Belgian Dubbel | 7.5 % | 5 Gallon(s) | |
5/6/2015 | Panama Red DIPA | Double IPA | 8.7 % | 5 Gallon(s) | |
4/21/2015 | Tarnation RIS | Imperial Stout | 9.3 % | 5 Gallon(s) | |
4/21/2015 | D-Town Backyard Hop Harvest ABW | American Barleywine | 10.8 % | 5 Gallon(s) | |
4/21/2015 | Harvest Wheat Wine | English Barleywine | 10.8 % | 5 Gallon(s) | |
4/14/2015 | SMaSHing EBW | English Barleywine | 11.0 % | 5 Gallon(s) | |
4/8/2015 | Belgian IPA | Belgian Golden Strong Ale | 8.2 % | 5 Gallon(s) | |
4/7/2015 | The Jane Saison | Saison | 5.5 % | 5 Gallon(s) | |
4/6/2015 | Flanders Red | Flanders Red Ale | 5.4 % | 10 Gallon(s) | |
4/6/2015 | Foothills IPA | American IPA | 7.1 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Brewed with Kirk at Swill Mill Brewery.