Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/28/2019 | Dry Irish Stout | Irish Stout | 4.7 % | 5.25 Gallon(s) | |
2/28/2019 | Smooth Milk Stout | American Stout | 7.4 % | 5.5 Gallon(s) | |
2/25/2019 | Farmhouse | Saison | 6.2 % | 5 Gallon(s) | |
1/8/2019 | Pale Ale | American Pale Ale | 6.6 % | 5 Gallon(s) | |
1/6/2019 | Oro II | American IPA | 6.5 % | 3.5 Gallon(s) | |
11/26/2018 | Rye | American Wheat Beer | 5.3 % | 5 Gallon(s) | |
11/26/2018 | Test | Unknown Style | 7.0 % | 3.5 Gallon(s) | |
11/18/2018 | Maple smoked brown | American Brown Ale | 5.6 % | 5 Gallon(s) | |
10/2/2018 | Hazy IPA | American IPA | 7.5 % | 5 Gallon(s) | |
9/4/2018 | Autumn Ale3 | American Amber Ale | 5.6 % | 7 Gallon(s) | |
7/23/2018 | Citrus Crush | American Wheat Beer | 5.4 % | 5 Gallon(s) | |
7/6/2018 | Trifecta | American Wheat Beer | 5.3 % | 5 Gallon(s) | |
6/19/2018 | Cream Ale | Cream Ale | 5.0 % | 5 Gallon(s) | |
1/24/2018 | G and T IPA | Double IPA | 7.9 % | 5 Gallon(s) | |
11/11/2017 | Stout | American Stout | 7.0 % | 5 Gallon(s) | |
10/14/2017 | Roasted brown | American Brown Ale | 5.7 % | 5 Gallon(s) | |
9/23/2017 | Test IPA | American IPA | 5.2 % | 3.5 Gallon(s) | |
4/18/2017 | Early Season Citrus | American Wheat Beer | 5.5 % | 5 Gallon(s) | |
3/15/2017 | First Saison | Unknown Style | 6.2 % | 5 Gallon(s) | |
1/10/2017 | Muse IPA | Unknown Style | 5.2 % | 5 Gallon(s) | |
12/28/2016 | Dark IPA | Unknown Style | 6.0 % | 5 Gallon(s) | |
10/16/2016 | Idyllic IPA | Unknown Style | 5.6 % | 5 Gallon(s) | |
8/25/2016 | American IPA | Unknown Style | 5.2 % | 5 Gallon(s) | |
8/25/2016 | American Amber Ale | American Amber Ale | 5.6 % | 5 Gallon(s) | |
5/23/2016 | Honey Citrus Pale Ale | Unknown Style | 6.9 % | 3 Gallon(s) | |
5/18/2016 | Grapefruit Apricot Cardamom Summer Wheat beer | American Wheat Beer | 5.5 % | 5 Gallon(s) | |
12/26/2015 | Vanilla Porter | Unknown Style | 6.9 % | 5 Gallon(s) | |
6/28/2015 | Ultraviolet IPA | Unknown Style | 5.8 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Cloudy, smells very hoppy on bottling day