Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/1/2017 | Homebrew IPA 2.0 | American IPA | 6.7 % | 20 Liter(s) | |
10/1/2017 | Homebrew Vanilla Stout 1.0 | Sweet Stout | 5.4 % | 20 Liter(s) | |
9/17/2017 | Homebrew IPA 1.0 | American IPA | 5.8 % | 20 Liter(s) | |
8/30/2016 | Ludina Tripel | Belgian Tripel | 8.7 % | 100 Liter(s) | |
1/2/2016 | Saison | Saison | 6.3 % | 20 Liter(s) | |
1/1/2016 | Spring Beer | Helles Bock | 7.0 % | 50 Liter(s) | |
11/8/2015 | THE SUB RIS | Imperial Stout | 10.4 % | 50 Liter(s) | |
10/6/2015 | Barbarossa IPA | American IPA | 6.3 % | 50 Liter(s) | |
9/21/2015 | Noahs Ark Milk Stout | Sweet Stout | 5.5 % | 50 Liter(s) | |
9/16/2015 | Barbarossa India Red Ale | English IPA | 5.1 % | 1500 Liter(s) | |
9/16/2015 | The Black Pearl Black IPA | American IPA | 7.0 % | 20 Liter(s) | |
9/16/2015 | Barbarossa India Red Ale | English IPA | 5.5 % | 20 Liter(s) | |
9/2/2015 | White IPA - Ramses | Witbier | 5.9 % | 1500 Liter(s) | |
6/30/2015 | Oldskool Rockin Ludina Shut the Bock Up Weizenbock | Schwarzbier | 7.9 % | 1000 Liter(s) | |
6/2/2015 | Rockin Ludina Dizkartes Blond | Belgian Blond Ale | 6.7 % | 100 Liter(s) | |
4/8/2015 | Ludina Rock Out with Your Cock Out Russian Imperial Stout | Imperial Stout | 11.5 % | 10 Liter(s) | |
4/8/2015 | Ludina American Brown Ale Batch 2 | American Brown Ale | 5.9 % | 10 Liter(s) | |
4/8/2015 | Ludina IPA Batch 5 | English IPA | 6.2 % | 11 Liter(s) | |
3/4/2015 | Ludina American Brown Ale Batch 1 | American Brown Ale | 7.4 % | 15 Liter(s) | |
2/5/2015 | ROCKIN IPA poging 4 | American IPA | 8.9 % | 15 Liter(s) | |
1/27/2015 | ROCKIN IPA poging 3 | English IPA | 5.1 % | 20 Liter(s) | |
1/25/2015 | ROCKIN IPA | American IPA | 11.3 % | 3 Liter(s) | |
1/19/2015 | Ludina IPA | American IPA | 6.9 % | 18 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
Granen gemalen op 0,75Maish start op 70 graden, 75 minuten op 68 graden maishen: 20 literFilteren: 10 liter op 75 graden