Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/9/2019 | Last Ditch Pale Ale II | American IPA | 6.7 % | 10 Gallon(s) | |
12/31/2018 | New Year Brew 2019 | American Pale Ale | 6.0 % | 5 Gallon(s) | |
8/25/2018 | harvest brew 2 | American IPA | 5.5 % | 5 Gallon(s) | |
8/23/2018 | Harvest time APA | American IPA | 7.3 % | 5 Gallon(s) | |
10/26/2017 | Imperial Oatmeal Stout 2 | Imperial Stout | 9.4 % | 5.5 Gallon(s) | |
10/22/2017 | English ordinary Bitter | Ordinary Bitter | 3.6 % | 5.5 Gallon(s) | |
7/31/2017 | Pale Ale | American Pale Ale | 5.4 % | 5.25 Gallon(s) | |
5/1/2017 | First Lager Pils | Czech Premium Pale Lager | 5.0 % | 5 Gallon(s) | |
8/19/2016 | Einkorn Wheat Ale | Weissbier | 4.4 % | 5 Gallon(s) | |
8/13/2016 | Fresh Hop 1 2016 | American IPA | 6.2 % | 5.5 Gallon(s) | |
6/3/2016 | Summer time Hefe | Weissbier | 6.1 % | 5 Gallon(s) | |
6/2/2016 | Summer Saison | Saison | 5.0 % | 5 Gallon(s) | |
6/1/2016 | Gose II | Unknown Style | 5.2 % | 10 Gallon(s) | |
5/4/2016 | Belgian Blond | Belgian Blond Ale | 6.9 % | 5 Gallon(s) | |
4/26/2016 | In the Red | Unknown Style | 7.5 % | 5 Gallon(s) | |
4/15/2016 | Selzer Organic 1 | Unknown Style | 6.0 % | 5.25 Gallon(s) | |
4/11/2016 | Prime | Unknown Style | 5.9 % | 3 Gallon(s) | |
4/1/2016 | Weizen Bam Clone | Weissbier | 5.5 % | 5.5 Gallon(s) | |
4/1/2016 | American Wheat II | American Wheat Beer | 5.1 % | 5.5 Gallon(s) | |
3/31/2016 | Gose-AH I | Unknown Style | 6.6 % | 5.5 Gallon(s) | |
3/31/2016 | American Wheat I | Unknown Style | 6.0 % | 5.5 Gallon(s) | |
3/31/2016 | BRETT Saison | Saison | 6.6 % | 6 Gallon(s) | |
3/31/2016 | Kolsch II | Kölsch | 5.1 % | 5.5 Gallon(s) | |
1/3/2016 | SAISONS MONSTER | Unknown Style | 5.1 % | 5.5 Gallon(s) | |
12/12/2015 | Get you some ipa | American IPA | 7.8 % | 5.5 Gallon(s) | |
11/7/2015 | Poor Hearted Ale | American IPA | 7.0 % | 5 Gallon(s) | |
11/7/2015 | Pinta Pale Ale | American Pale Ale | 5.9 % | 5 Gallon(s) | |
10/20/2015 | Farmhouse Flanders Red 1 | Unknown Style | 6.0 % | 5 Gallon(s) | |
8/26/2015 | Citra IPA | American IPA | 6.4 % | 5 Gallon(s) | |
8/24/2015 | Tripple Nipple | Belgian Tripel | 8.6 % | 5 Gallon(s) | |
8/17/2015 | 14- Chocolate milk stout | Unknown Style | 5.9 % | 5 Gallon(s) | |
7/20/2015 | French Saison | Saison | 7.1 % | 5 Gallon(s) | |
7/3/2015 | 15-Black Currant Saison | Saison | 6.8 % | 5 Gallon(s) | |
6/30/2015 | 13-NB Cream ALe | Unknown Style | 4.9 % | 5 Gallon(s) | |
6/26/2015 | batch 12 NB Kolsch all grain | Kölsch | 4.6 % | 5 Gallon(s) | |
6/23/2015 | Mosaic Test IPA | Unknown Style | 6.1 % | 0.75 Gallon(s) | |
6/4/2015 | batch 9 Pliny the toddler | Unknown Style | 4.2 % | 2.8 Gallon(s) | |
6/2/2015 | Batch 11 Karamel Citra Session IPA | Unknown Style | 5.4 % | 4.9 Gallon(s) | |
6/2/2015 | batch 7 -Yard Nugget-Magnum-simply select-Nelson Sauvin-Falconers Flight | Unknown Style | 6.9 % | 1 Gallon(s) | |
5/28/2015 | Batch 8 Hijacked Hefeweizen | Weissbier | 7.7 % | 2.5 Gallon(s) | |
5/27/2015 | Batch 10 Summer IPA | American IPA | 7.1 % | 2.9 Gallon(s) | |
5/27/2015 | batch 4 mag nelson s Test Ipa | Unknown Style | 6.9 % | 1 Gallon(s) | |
5/27/2015 | Batch 5 Mag FF Test IPA | American Pale Ale | 4.6 % | 1 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
First trial of recipe, boil over at beging
Started at 6:30 PM- April Fools Day Finished by 11pm