Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/10/2019 | Resilience IPA | American IPA | 6.1 % | 5 Gallon(s) | |
2/23/2018 | Manta Ray IPA | Double IPA | 9.3 % | 5 Gallon(s) | |
1/29/2018 | TROPICAL HAZE IPA | American IPA | 5.0 % | 6 Gallon(s) | |
9/14/2017 | Wolf Among Weeds IPA | American IPA | 7.0 % | 6 Gallon(s) | |
9/14/2017 | Bell's Two-Hearted Ale Clone | Double IPA | 7.4 % | 6 Gallon(s) | |
9/14/2017 | Deschutes Fresh Squeezed IPA Clone | American IPA | 6.3 % | 5.5 Gallon(s) | |
6/20/2017 | PLINY THE ELDER | Double IPA | 9.5 % | 6 Gallon(s) | |
4/20/2017 | BLACK IPA | Double IPA | 6.0 % | 6 Gallon(s) | |
3/31/2017 | ELYSIAN SPACE DUST IPA | American IPA | 6.7 % | 6 Gallon(s) | |
3/12/2017 | CHOCOLATE RYE | American Amber Ale | 5.2 % | 6 Gallon(s) | |
2/19/2017 | CITRA SLUT | American IPA | 6.6 % | 5 Gallon(s) | |
2/19/2017 | Clone Of Ballast Point Sculpin IPA Clone | Double IPA | 6.1 % | 6 Gallon(s) | |
2/17/2017 | STONEY THE CLONEY | American IPA | 5.8 % | 6 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
First Anvil electric brew day
Post boil gravity 1.050Final gravity 1.016 ABV 5.3%
Post boil gravity 1.055Final gravity 1.010 ABV 6.2%
Pre boil gravity 1.043 11 brixPost boil gravity 1.060 15 brixFinal gravity 1.010. ABV 6.6%
Pre boil gravity 1.039 10 brixPost boil gravity 1.055 14 brixFinal gravity 1.010. ABV 5.9%
Pre boil gravity 1.059 15 brixOriginal gravity 1.087 23 brixFinal gravity 1.015 ABV 9.6%
5.4?V
Pre boil gravity 1.066 17 brixFinal gravity 1.010 7.4?V
Post boil gravity 1.062 16 brixFinal gravity 1.012 ABV 6.6%
Pre boil gravity 1.045 11brixOriginal gravity 1.062 16brixFinal gravity 1.008 ABV 7.1%
Pre boil gravity 1.045 12 brixOriginal gravity 1.057 15 brixFinal gravity
Pre boil gravity 1.050 13 brixPost boil gravity 1.058 15 brixFinal gravity 1.012 6.0% ABV
Pre boil gravity 1.044 11 brixPost boil gravity 1.062 16 brixFinal gravity 1.010 6.8% ABV
Pre boil gravity 1.035 8brixPost boil gravity 1.050 13 brixFinal gravity 1.012 ABV 5.0%
Pre boil gravity 1.047 12 brixPost boil gravity 1.070Final gravity 1.010 7.9% ABV
Pre boil gravity 1.045 12 brixOriginal gravity 1.080 21 brix Final gravity 1.016 8.5?V
Preboil gravity 1.050 13 brixPost boil gravity 1.067 17 brixFinal gravity 1.018 6.5% ABV
Pre boil gravity 1.050 13 brixPost boil gravity 1.068 17 brixFinal gravity 1.01 7.7% ABV
Pre boil gravity 1.040 10 brixPost boil gravity 1.055 14 brixFinal gravity 1.012 5.7% ABV
Pre boil gravty 1.045 12 brixPost boil gravty 1.070 18 brixFinal gravity 1.010 8% ABV
Pre boil gravty 1.050 13 brixPost boil gravty 1.070 18 brixFinal gravity 1.0127.7% ABV
Pre boil gravity1.048 13 brixOg 1.062 16 brixFinal gravity 1.0126.6% abv
1.036
Pre boil brix 13 Pre boil gravty 1.050Post boil brix 17Post boil gravty 1.065