Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
5/5/2014 | IPA | American IPA | 6.4 % | 5 Gallon(s) | |
4/22/2014 | pilsner | German Pils | 4.6 % | 5 Gallon(s) | |
4/8/2014 | Patersbier | Saison | 5.2 % | 5 Gallon(s) | |
4/7/2014 | Hey Porter | Baltic Porter | 8.3 % | 1 Gallon(s) | |
4/6/2014 | north 40 wheat | American Wheat Beer | 5.3 % | 5 Gallon(s) | |
4/2/2014 | Swheat summer time | Pre-Prohibition Porter | 5.7 % | 5 Gallon(s) | |
3/22/2014 | Clone Of Pumpkinhead | American Amber Ale | 6.6 % | 5 Gallon(s) | |
3/22/2014 | Clone Of Stella's Oatmeal Stout | Oatmeal Stout | 5.8 % | 5 Gallon(s) | |
3/20/2014 | Cascade ale 5 gal | American IPA | 5.9 % | 5 Gallon(s) | |
3/19/2014 | cascade ale | American IPA | 5.9 % | 10 Gallon(s) | |
3/14/2014 | hopped up raspberry | American Wheat Beer | 4.7 % | 5 Gallon(s) | |
2/26/2014 | Clone Of Simcoe n Citra Hoppy Wheat | American Wheat Beer | 7.0 % | 5 Gallon(s) | |
2/7/2014 | ruthless rye ipa clone | American IPA | 6.4 % | 5 Gallon(s) | |
1/31/2014 | greenhorn pale ale | American Pale Ale | 4.7 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
I put the carboy in a cold closet in my house. Around 12 hours later fermentation began. The fermentation is VERY active! I had to remove the air lock and put a blow off tube on. Racked beer to secondary with three pounds of frozen raspberries 3/28/13. Took a sample today(3/30/13) and the beer has taken on a good deal of raspberry flavor to me.