Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
6/20/2019 | Hazy ipa | Double IPA | 7.1 % | 5.5 Gallon(s) | |
6/1/2019 | Rye IPA idea | Specialty IPA - Rye IPA | 6.4 % | 5 Gallon(s) | |
2/25/2018 | Enigma Saison | Saison | 7.1 % | 5.5 Gallon(s) | |
2/13/2018 | Wild ale base | Fruit Lambic | 5.5 % | 5.5 Gallon(s) | |
12/28/2017 | Oat Brown ale | American Brown Ale | 5.4 % | 5 Gallon(s) | |
12/13/2017 | Ris | Unknown Style | 11.6 % | 6 Gallon(s) | |
11/21/2017 | Hazy-IPA 1 | Unknown Style | 6.6 % | 5.5 Gallon(s) | |
10/4/2017 | B-dub | Belgian Dark Strong Ale | 7.9 % | 5.5 Gallon(s) | |
9/3/2017 | American Stout | American Stout | 7.0 % | 5 Gallon(s) | |
7/31/2017 | My ipa | Double IPA | 8.1 % | 5 Gallon(s) | |
7/7/2017 | Cucumber ale | Saison | 5.8 % | 5.5 Gallon(s) | |
4/12/2017 | British pale ale 1 | Strong Bitter | 4.6 % | 5 Gallon(s) | |
3/14/2017 | Dark Saison | Saison | 5.5 % | 5 Gallon(s) | |
2/27/2017 | Saison-ish | Saison | 6.8 % | 5 Gallon(s) | |
2/6/2017 | Wit-in progress | Witbier | 4.8 % | 5.5 Gallon(s) | |
1/29/2017 | Pporter | American Porter | 5.8 % | 5.5 Gallon(s) | |
1/24/2017 | Big IPA | Double IPA | 7.7 % | 5.5 Gallon(s) | |
12/1/2016 | Imp stout | Imperial Stout | 8.6 % | 5.5 Gallon(s) | |
10/27/2016 | Belgian Red IPA | American IPA | 6.9 % | 5 Gallon(s) | |
10/11/2016 | Saison 5 | Saison | 5.5 % | 5.5 Gallon(s) | |
9/7/2016 | DD | Double IPA | 8.4 % | 5.5 Gallon(s) | |
8/31/2016 | Hoppy Brown Ale | American Brown Ale | 5.9 % | 5.5 Gallon(s) | |
8/12/2016 | Saison 4 | Saison | 5.0 % | 5.2 Gallon(s) | |
7/24/2016 | breakfast stout | Sweet Stout | 6.0 % | 5.5 Gallon(s) | |
7/8/2016 | Saison 3 | Saison | 5.4 % | 5.5 Gallon(s) | |
5/26/2016 | Saison 1 | Saison | 6.2 % | 5.5 Gallon(s) | |
5/22/2016 | Biere de Garde | Bière de Garde | 8.7 % | 5 Gallon(s) | |
3/30/2016 | Black IPA | Double IPA | 8.2 % | 5.5 Gallon(s) | |
3/18/2016 | Witbier | Witbier | 5.1 % | 5.5 Gallon(s) | |
2/27/2016 | IPA with cascade | Double IPA | 8.1 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
cold steeped the dark grains, added small amt of mid wheat to actual mash for color