Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/17/2016 | Black Rye IPA v2 | Double IPA | 8.7 % | 6 Gallon(s) | |
2/16/2016 | Other Half IPA | American IPA | 6.8 % | 5 Gallon(s) | |
2/11/2016 | Hoppy Red Ale | American IPA | 6.0 % | 2.5 Gallon(s) | |
2/9/2016 | Black Rye IPA final | American IPA | 7.0 % | 6 Gallon(s) | |
2/1/2016 | Clone Of Black Rye IPA | American IPA | 7.0 % | 6 Gallon(s) | |
1/26/2016 | Black Rye IPA | American IPA | 6.2 % | 20 Gallon(s) | |
1/7/2016 | Burbon County | Imperial Stout | 12.7 % | 5 Gallon(s) | |
12/9/2015 | Breakfast Stout | Imperial Stout | 9.6 % | 3 Gallon(s) | |
12/3/2015 | Strawberry Saison | Saison | 7.0 % | 4.5 Gallon(s) | |
12/2/2015 | Watermelon Wheat | Unknown Style | 5.5 % | 4 Gallon(s) | |
9/29/2015 | Tessellate IPA | American IPA | 7.0 % | 4 Gallon(s) | |
9/18/2015 | Vanilla Porter | American Porter | 5.9 % | 2 Gallon(s) | |
9/18/2015 | Milk Stout | Sweet Stout | 6.0 % | 2 Gallon(s) | |
9/16/2015 | Vermont DIPA | Unknown Style | 8.7 % | 2 Gallon(s) | |
9/16/2015 | Eureka | Blonde Ale | 3.9 % | 2 Gallon(s) | |
8/5/2015 | Pliny the Elder | Double IPA | 7.7 % | 3.5 Gallon(s) | |
8/2/2015 | Nelson Hibiscus Saison | Saison | 6.6 % | 2 Gallon(s) | |
7/20/2015 | Galaxy Pond Pale Ale | American Pale Ale | 6.2 % | 1 Gallon(s) | |
7/19/2015 | Clone Of DKN | American Pale Ale | 6.0 % | 2 Gallon(s) | |
7/17/2015 | Mosaic DIPA | Double IPA | 7.7 % | 1 Gallon(s) | |
7/7/2015 | Blond Ale | Blonde Ale | 4.0 % | 1 Gallon(s) | |
7/7/2015 | Tree House IPA | American IPA | 6.7 % | 2 Gallon(s) | |
7/5/2015 | Nelson Sauvin Pale Ale | American Pale Ale | 5.1 % | 1 Gallon(s) | |
7/1/2015 | Northeast IPA | Unknown Style | 6.8 % | 1 Gallon(s) | |
7/1/2015 | Black Rye IPA | Unknown Style | 8.6 % | 2.5 Gallon(s) | |
6/30/2015 | Modern Farm | American IPA | 6.0 % | 1 Gallon(s) | |
6/28/2015 | Zombie Dust | American IPA | 6.1 % | 4 Gallon(s) | |
6/13/2015 | Julius IPA | American IPA | 5.7 % | 1 Gallon(s) | |
6/9/2015 | Summer Ale | Unknown Style | 4.2 % | 1 Gallon(s) | |
6/8/2015 | Amarillo SMaSH | American Pale Ale | 6.0 % | 1 Gallon(s) | |
6/8/2015 | Citra SMaSH | American Pale Ale | 5.0 % | 1 Gallon(s) | |
6/7/2015 | Swish Variation | Double IPA | 7.5 % | 1 Gallon(s) | |
6/6/2015 | The Substance | American IPA | 6.4 % | 5 Gallon(s) | |
6/3/2015 | Hoppy Wheat | Witbier | 5.0 % | 1 Gallon(s) | |
6/3/2015 | Grapefruit Pale Ale | American Pale Ale | 5.8 % | 1 Gallon(s) | |
5/31/2015 | Hoppy Red Ale | American Amber Ale | 6.0 % | 1 Gallon(s) | |
5/18/2015 | Wookey Jack Clone 1 Gallon | Double IPA | 9.1 % | 1 Gallon(s) | |
5/13/2015 | Clone Of Glutenous Freeus | Unknown Style | 6.1 % | 1 Gallon(s) | |
5/13/2015 | Six Hop IPA | American IPA | 5.7 % | 1 Gallon(s) | |
5/13/2015 | Lunch IPA | American IPA | 7.0 % | 1 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
0.25 tsp of Gypsum in the Mash
Step Mash45 minutes @ 144F15 minutes @ 158F2.5oz Honey Boil @ 10 minutes1.5oz Table Sugar @ 10 minutesWirfloc tablet @ 15 minutes
0.1oz Amarillo at Flame Out