Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
4/20/2015 | Pumpkin Peach Saison | Saison | 7.2 % | 7 Gallon(s) | |
4/20/2015 | Westy 12 Clone | Belgian Dark Strong Ale | 10.7 % | 7 Gallon(s) | |
1/4/2015 | Beer for Keeping | Bière de Garde | 7.6 % | 7 Gallon(s) | |
1/4/2015 | Gueuze Part I | Gueuze | 6.0 % | 7 Gallon(s) | |
1/2/2015 | Redemption Clone | Belgian Pale Ale | 5.5 % | 7 Gallon(s) | |
12/26/2014 | Hoegaarden-ish | Witbier | 5.0 % | 7 Gallon(s) | |
12/4/2014 | Rye Saison | Saison | 6.0 % | 7 Gallon(s) | |
12/4/2014 | Saison | Saison | 5.6 % | 7 Gallon(s) | |
12/2/2014 | Tripel v1.0 | Belgian Tripel | 8.9 % | 7 Gallon(s) | |
12/2/2014 | Westvleteren 12 Clone | Belgian Dark Strong Ale | 10.3 % | 7 Gallon(s) | |
12/2/2014 | Oud Bruin | Oud Bruin | 6.0 % | 7 Gallon(s) | |
12/1/2014 | Flanders Red | Flanders Red Ale | 4.8 % | 7 Gallon(s) | |
11/30/2014 | Kriek | Fruit Lambic | 5.5 % | 7 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Good thing I have a blowoff tube.
Various folks were supposed to show up for brew day. Bunch of no-shows.
Pre-boil gravity 1.043. I was originally shooting for 1.051 after the boil, but over-sparged so not gonna get there. Late additions of cherry concentrate will boost the gravity.
Using batch sparge rather than fly.