Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/6/2018 | American Hop Lager | American Lager | 5.1 % | 19.5 Liter(s) | |
1/6/2018 | Sour Base | American Lager | 4.5 % | 9 Liter(s) | |
12/15/2017 | Premium Lager | American Lager | 5.3 % | 29 Liter(s) | |
11/17/2017 | American Lager | American Lager | 4.7 % | 29 Liter(s) | |
11/5/2017 | English Keller Bier | Strong Bitter | 5.0 % | 29 Liter(s) | |
10/19/2017 | English Hop Ale | Strong Bitter | 5.4 % | 29 Liter(s) | |
10/8/2017 | ESB | Unknown Style | 5.3 % | 29 Liter(s) | |
8/28/2017 | American Hop Ale | Unknown Style | 4.4 % | 25 Liter(s) | |
8/11/2017 | American Peace Ale | Unknown Style | 5.8 % | 29 Liter(s) | |
7/27/2017 | Vermont IPA v2 | Unknown Style | 6.7 % | 20 Liter(s) | |
3/30/2017 | Dunkel Lager prototype no.1 | Unknown Style | 5.2 % | 22 Liter(s) | |
1/21/2017 | Mandarina Bavaria pale ale | Unknown Style | 6.1 % | 20 Liter(s) | |
11/4/2016 | Amarillo pale ale | Unknown Style | 6.5 % | 20 Liter(s) | |
10/29/2016 | Galaxy pale ale | Unknown Style | 5.0 % | 25 Liter(s) | |
8/11/2015 | English Blond Ale | Blonde Ale | 4.6 % | 20 Liter(s) | |
7/18/2015 | English Full Body Bitter | British Brown Ale | 4.5 % | 20 Liter(s) | |
6/20/2015 | IPA | Unknown Style | 4.7 % | 21 Liter(s) | |
5/25/2015 | Apollo 1 | Unknown Style | 4.5 % | 10 Liter(s) | |
5/10/2015 | 123 | Unknown Style | 5.1 % | 15 Liter(s) | |
3/21/2015 | Kolsch | Unknown Style | 4.7 % | 16 Liter(s) | |
3/13/2015 | My Table Beer | Unknown Style | 4.5 % | 10 Liter(s) | |
3/1/2015 | Full Nelson | Unknown Style | 4.3 % | 10 Liter(s) | |
2/14/2015 | CCM 5 | Unknown Style | 0.8 % | 10 Liter(s) | |
12/22/2014 | House Pale Ale | American Pale Ale | 4.0 % | 20 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
- Treated 35L of Water (AMS and DWB)- Filled Boiler w/ 25L of Treated Water- Dough In All Grain at same time then gently stir (best result so far, no fountains)- Sparged with 8L of 18C water (room temp)*Measured yeast nutrient and may have been to much!*Cloudy Wort?? (too much nutrient? Cold Sparge?)*taste is fine and should clear once fermented just thought to make note as the wort was really clear after mash.- Took sample of wort and cooled to place with yeast and put on stir plate 10 minutes ...