Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
6/13/2020 | Partial Eclipse | British Brown Ale | 8.6 % | 5 Gallon(s) | |
5/31/2020 | Dr Volumio gluten free porter | American Porter | 5.5 % | 5 Gallon(s) | |
5/3/2020 | Odell Runoff Red IPA | Specialty IPA - Red IPA | 5.6 % | 5 Gallon(s) | |
7/13/2014 | Honey-do list Mead | Specialty Cider/Perry | 5.6 % | 3 Gallon(s) | |
7/13/2014 | Extract Clone Of Brown Bear Brown | British Brown Ale | 4.5 % | 5.5 Gallon(s) | |
11/3/2012 | Wearin of the red | Irish Red Ale | 5.2 % | 5 Gallon(s) | |
8/15/2012 | Pumpkin Ale | Unknown Style | 6.4 % | 5 Gallon(s) | |
8/15/2012 | Blind Camel Bitter | Ordinary Bitter | 3.5 % | 5 Gallon(s) | |
8/15/2012 | Open Hearth Mild | Dark Mild | 3.7 % | 5 Gallon(s) | |
8/15/2012 | Brown Bear Brown | British Brown Ale | 4.5 % | 5 Gallon(s) | |
8/15/2012 | Portage Porter | American Porter | 0.0 % | 5 Gallon(s) | |
8/15/2012 | Wee Wee Wee Heavy | Wee Heavy | 9.7 % | 18.9271 Liter(s) | |
8/15/2012 | Mighty Atom Stout | American Stout | 6.0 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Lazy Sunday. 3 step mash, second step overshot to 150, had to bring down with an extra qt of cold tap. Third step undershot, had to decoct a little to get it up to temp.
Mixed honeys and added fermaid/acid blend. Raw honey may have some beeswax, it was hard to clean the glass. Nothing special, not carbonated so it's just clearing in the bottle
Lost a bit in boil over before hop addition, maybe a pint or two.
Initial strike came in a bit low, decocted ~3qt to bring up the temp.
2-step infusion, 140F and 152F, each 30 minutes. Because the sparge water was still heating, second step increased to nearly 60 minutes. Used about 6 gallons sparge water.Sparge water took longer to boil, ran out of propane and had to change tanks. Gravity was pretty low, May need more enzymes ie 6-row to convert the rice starches or just suck it up and pay an extra buck and a half to use malt instead(probably going to do that).