Started home brewing 2013, enjoying the sport some day I hope to make the olympics.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
4/2/2018 | Alans Golden Belgian | Belgian Golden Strong Ale | 6.6 % | 5 Gallon(s) | |
4/2/2018 | 3 Yeast NEIPA | American IPA | 6.2 % | 11 Gallon(s) | |
3/5/2018 | Slice with a Wedge | American Pale Ale | 6.2 % | 8 Gallon(s) | |
2/21/2018 | Playin from the blacks | Munich Dunkel | 4.7 % | 12 Gallon(s) | |
1/7/2018 | MS NEIPA | Unknown Style | 6.0 % | 7 Gallon(s) | |
12/14/2017 | TrippAle | Belgian Tripel | 8.6 % | 12 Gallon(s) | |
11/14/2017 | 3 putt NEIPA | Unknown Style | 6.0 % | 12 Gallon(s) | |
8/11/2016 | Stroller | Pre-Prohibition Porter | 5.1 % | 10 Gallon(s) | |
5/21/2016 | Summer Ale | Unknown Style | 6.0 % | 10 Gallon(s) | |
4/8/2016 | Masters IPA | Double IPA | 8.7 % | 10 Gallon(s) | |
3/2/2016 | Golden Strong Saison | Belgian Golden Strong Ale | 7.8 % | 11.5 Gallon(s) | |
5/11/2015 | 33.3 Belgian Blond | Belgian Blond Ale | 7.2 % | 10 Gallon(s) | |
3/1/2015 | YerImperial IPA | Double IPA | 8.6 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
26 gal in HLT 14ml Lactic acid 3 cc 3 gyp
og # 2 1.06 69dgog # 3 1.053 69dgog final 1.069 boiled fruit and sugars last 10 minfg 1.007
mash got up to 180sitting at 156 20 min in2 d-45 amber pacs2 0z of falconers