Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
3/11/2018 | Jalepeno Saison 2 | Saison | 5.9 % | 5 Gallon(s) | |
12/23/2017 | Belgian Triple | Belgian Tripel | 7.6 % | 5 Gallon(s) | |
7/10/2017 | Irish Red Ale 1 | Irish Red Ale | 6.1 % | 5 Gallon(s) | |
1/30/2017 | Parting Glass Belgian Dubbel | Belgian Dubbel | 7.2 % | 5 Gallon(s) | |
11/26/2016 | Hop burst pale ale | American Pale Ale | 4.6 % | 6 Gallon(s) | |
11/26/2016 | Belgian Pale Ale 2 | Belgian Pale Ale | 5.3 % | 6 Gallon(s) | |
10/10/2016 | Nut Brown Ale | Unknown Style | 5.1 % | 5 Gallon(s) | |
10/9/2016 | Black Scappular Dubbel | Unknown Style | 7.0 % | 6 Gallon(s) | |
9/15/2016 | Irish Red Ale | Unknown Style | 5.7 % | 5 Gallon(s) | |
9/15/2016 | Summer Saison | Unknown Style | 5.4 % | 5 Gallon(s) | |
9/15/2016 | Orange Hefeweizen | Unknown Style | 5.3 % | 5 Gallon(s) | |
9/15/2016 | Chocolate Chipotle Milk Stout | Unknown Style | 5.4 % | 5.5 Gallon(s) | |
9/15/2016 | Fresh Squeezed IPA Clone | Unknown Style | 7.0 % | 5.5 Gallon(s) | |
9/11/2016 | Pale Ale | Unknown Style | 5.4 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
first runnings close to 3 gallons. mixed sugar in just before yeast. woops.
.86 oz 6.0 AA hops instead of 1.05 of 5AA. Used Pearl instead of Maris Otter
2.5 oz cocoa nibs, 5 dried chipotles, some seeds removed
.6 ounces 12/4% aa hops
1 running collect: <= 2.25, total collected = 7.0 galExcellent fermentation next morning.
Used extra 1 lb 2 row, 1 pound belgian aromatic to replace 2lbs Vienna
6 gallon batch