Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
7/18/2024 | Jacktober | Märzen | 5.4 % | 5 Gallon(s) | |
8/14/2023 | EDM | Kentucky Common | 4.3 % | 5 Gallon(s) | |
8/8/2023 | Pip Pip IPA | Double IPA | 8.3 % | 5 Gallon(s) | |
6/6/2023 | Pip pip | Strong Bitter | 5.3 % | 5 Gallon(s) | |
3/6/2023 | Scotts Thots Stout | Irish Stout | 4.2 % | 2.5 Gallon(s) | |
3/4/2023 | To be determined | American Lager | 4.6 % | 2.5 Gallon(s) | |
3/2/2023 | Scots Thots | Scottish Export | 4.6 % | 2.5 Gallon(s) | |
2/27/2023 | KC Trip beer | Unknown Style | 5.5 % | 2.5 Gallon(s) | |
10/14/2022 | Anna's Banger | Double IPA | 8.2 % | 2.5 Gallon(s) | |
7/24/2022 | Brown eggs and ham | British Brown Ale | 4.9 % | 5 Gallon(s) | |
7/21/2022 | Pinnis in Bumm | International Pale Lager | 4.8 % | 5 Gallon(s) | |
6/16/2021 | Vienna Lagerish | Unknown Style | 5.7 % | 5 Gallon(s) | |
6/13/2021 | Wheatwine | Wheatwine | 10.7 % | 4 Gallon(s) | |
4/11/2021 | St. Louis Festbier | Unknown Style | 5.3 % | 5 Gallon(s) | |
1/21/2021 | Farm beer | Saison | 5.6 % | 5 Gallon(s) | |
1/19/2021 | Sweaty Signature | Kentucky Common | 5.1 % | 5 Gallon(s) | |
1/11/2021 | Coffee Lager | Unknown Style | 5.3 % | 5 Gallon(s) | |
1/2/2021 | Barley Wine | American Barleywine | 10.3 % | 4 Gallon(s) | |
12/1/2020 | Strata | American Pale Ale | 5.5 % | 5 Gallon(s) | |
11/30/2020 | Blackberry Lavender | Unknown Style | 5.4 % | 5 Gallon(s) | |
11/22/2020 | Basement Wide | American IPA | 7.2 % | 5 Gallon(s) | |
10/29/2020 | BBC Stout | Imperial Stout | 12.5 % | 5 Gallon(s) | |
10/27/2020 | Kolsch | Kölsch | 4.8 % | 5 Gallon(s) | |
8/21/2020 | American Kolsch | Unknown Style | 4.8 % | 5 Gallon(s) | |
8/1/2020 | Big IPA | Double IPA | 8.6 % | 4 Gallon(s) | |
6/30/2020 | Common Porter | Pre-Prohibition Porter | 5.5 % | 10 Gallon(s) | |
5/28/2020 | Monster Mash | Unknown Style | 10.1 % | 6 Gallon(s) | |
5/12/2020 | Ginger Beer | Unknown Style | 4.6 % | 5 Gallon(s) | |
2/25/2020 | Brown Ale | British Brown Ale | 4.7 % | 5 Gallon(s) | |
1/27/2020 | Sourdough experiment | Unknown Style | 5.7 % | 1 Gallon(s) | |
12/8/2019 | Mardi Gras Urine | American Lager | 5.1 % | 5 Gallon(s) | |
9/25/2019 | 1 gal Winter Ale | Unknown Style | 8.1 % | 1 Gallon(s) | |
9/20/2019 | 1 gallon RIS | Imperial Stout | 10.1 % | 1 Gallon(s) | |
8/28/2019 | Probably Expensive RIS | Imperial Stout | 10.8 % | 5 Gallon(s) | |
8/6/2019 | Baison | Saison | 5.7 % | 5 Gallon(s) | |
8/6/2019 | Walnut Wheat | Unknown Style | 5.6 % | 5 Gallon(s) | |
6/18/2019 | MoGalypso | Double IPA | 7.6 % | 5 Gallon(s) | |
6/3/2019 | Coconut Hefe | Unknown Style | 5.8 % | 5 Gallon(s) | |
1/17/2019 | Rye Pale | American Pale Ale | 5.9 % | 5 Gallon(s) | |
12/15/2018 | Fest Lager | Festbier | 6.0 % | 5 Gallon(s) | |
6/25/2018 | Basement Tripel | Belgian Tripel | 8.5 % | 5 Gallon(s) | |
2/17/2018 | PSDIPA | Double IPA | 8.5 % | 5 Gallon(s) | |
1/17/2018 | PSAA | American Amber Ale | 6.4 % | 5 Gallon(s) | |
1/10/2018 | Blah Blonde | Blonde Ale | 5.0 % | 5 Gallon(s) | |
1/10/2018 | Skeet Wheat | American Wheat Beer | 4.8 % | 5 Gallon(s) | |
1/8/2018 | PSPA | American IPA | 5.6 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Too much foam to get a gravity
OG seemed off but was from not mixing batch in fermenter well enough. I only filled to 4 gallons which means the OG was probably higher than 1.028 and 1.058 as estimated.
Slight boil over. May reduce hoppiness