Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/3/2016 | Elegant Bastard | American Barleywine | 10.5 % | 5 Gallon(s) | |
10/2/2016 | Wilsons Fortified Cinnamon Cider | Applewine | 9.5 % | 1 Gallon(s) | |
10/2/2016 | Wilsons Cider | New World Cider | 7.3 % | 1 Gallon(s) | |
10/2/2016 | Apple Honey Mead | Unknown Style | 11.4 % | 1 Gallon(s) | |
10/2/2016 | Dry Honey Mead | Unknown Style | 12.9 % | 1 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Ferment in 1 gal carboy with 1" head-space and blow-off tube at 68-75 F
Ferment in 1 gal carboy with 1" head-space and blow-off tube.
Ferment in 1 gal carboy with 1" head-space and blow-off tube.
Ferment in 1 gal carboy with 1" head-space and blow-off tube.