Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
9/16/2024 | Green Cloud Computing | English IPA | 8.5 % | 5 Liter(s) | |
9/30/2022 | Not so Green Field | English Barleywine | 8.4 % | 5 Liter(s) | |
6/26/2022 | Cupboard II | Double IPA | 5.9 % | 5 Liter(s) | |
3/7/2022 | DRINKERS FOR UKRAINE SOLIDARITY BREW | Imperial Stout | 8.7 % | 5 Liter(s) | |
11/29/2021 | Winter Warmer III | English Barleywine | 9.0 % | 5 Liter(s) | |
9/29/2021 | Winter Warmer II | English Barleywine | 9.0 % | 5 Liter(s) | |
9/8/2021 | Push on Green | Double IPA | 7.5 % | 5 Liter(s) | |
8/10/2021 | Winter Warmer I | English Barleywine | 10.3 % | 5 Liter(s) | |
7/30/2021 | Slow Sour III | Berliner Weisse | 3.3 % | 5 Liter(s) | |
10/30/2020 | Black is Beautiful | American Stout | 7.3 % | 5 Liter(s) | |
10/13/2020 | Smash Pilsner | German Pils | 4.4 % | 5 Liter(s) | |
10/11/2020 | Slow Sour II | Berliner Weisse | 3.9 % | 5 Liter(s) | |
9/22/2020 | Blue/Green Hop Deployment | English IPA | 7.6 % | 5 Liter(s) | |
11/17/2019 | Basic Beetroot Saison II | Saison | 6.9 % | 5 Liter(s) | |
11/2/2019 | Vienna Simcoe | American Pale Ale | 6.2 % | 5 Liter(s) | |
10/20/2019 | Southern Cross/Maris otter | Double IPA | 8.8 % | 5 Liter(s) | |
9/27/2019 | Basic Beetroot Saison | Saison | 6.9 % | 5 Liter(s) | |
5/24/2019 | Smokey kettlesour | Berliner Weisse | 4.2 % | 5 Liter(s) | |
5/12/2019 | slowsour | Berliner Weisse | 4.5 % | 4 Liter(s) | |
4/10/2019 | kettlesour | Berliner Weisse | 4.3 % | 5 Liter(s) | |
3/8/2019 | smash -H Jester -m MarrisOtterPale | American IPA | 7.5 % | 5 Liter(s) | |
6/8/2016 | smash -H jarrylo -m Weyermann-PaleAle | American IPA | 4.9 % | 4 Liter(s) | |
5/12/2016 | Clone of Brewdog Jackhammer | American IPA | 6.8 % | 4 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
Added grains at. 72After 1hr mash, 1.053 and 60c. Warmed back up to 65 for another half hour.Bottled 2021-09-22, got 8x500ml
Left at room temp (25c-27c) for 48 hours, no activity.
31st March, dry hip
20g hop addition 2019-03-14