Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/29/2024 | APA Mosaic | American Pale Ale | 5.7 % | 20 Liter(s) | |
6/17/2024 | Muito Sexy a Red | Irish Red Ale | 4.3 % | 20 Liter(s) | |
6/6/2024 | Livro dos Recordes 2024 | Irish Stout | 4.3 % | 20 Liter(s) | |
9/23/2022 | Light AleCream | Cream Ale | 4.9 % | 20 Liter(s) | |
6/28/2022 | Orange Is the New Red | Irish Red Ale | 4.9 % | 20 Liter(s) | |
3/4/2021 | Head Ale | Irish Red Ale | 5.4 % | 20 Liter(s) | |
12/9/2020 | Ciderella | Unknown Style | 0.0 % | 3 Liter(s) | |
7/31/2020 | AWP IPA | Double IPA | 8.3 % | 20 Liter(s) | |
1/15/2020 | Clean Pale Ale to multi yeast test | Unknown Style | 5.7 % | 18.9271 Liter(s) | |
2/4/2019 | AleCream | Cream Ale | 5.0 % | 20 Liter(s) | |
1/30/2019 | Livro dos Recordes | Irish Stout | 4.8 % | 20 Liter(s) | |
1/30/2019 | Tigre | Weissbier | 4.5 % | 20 Liter(s) | |
1/2/2019 | Tire Esse Azedume do Meu Peito | Berliner Weisse | 3.4 % | 20 Liter(s) | |
12/18/2018 | Catarina Red | Irish Red Ale | 6.2 % | 20 Liter(s) | |
12/18/2018 | EPA Perai Caceta | Strong Bitter | 5.7 % | 20 Liter(s) | |
12/12/2018 | Redi Eiou | Irish Red Ale | 5.4 % | 20 Liter(s) | |
12/11/2018 | Gato Preto | Witbier | 4.5 % | 20 Liter(s) | |
12/11/2018 | APA 02 | American Pale Ale | 6.3 % | 20 Liter(s) | |
12/11/2018 | APA 01 | American Pale Ale | 6.3 % | 20 Liter(s) | |
12/11/2018 | VeranALE Light | American Pale Ale | 4.9 % | 20 Liter(s) | |
12/11/2018 | VeranALE | American Pale Ale | 5.0 % | 20 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
Gravidade pre lavagem: 1.075
Pre washing gravity: 1066