Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
4/7/2014 | DarkHeart | American IPA | 7.2 % | 5 Gallon(s) | |
3/24/2014 | Whiskey stout | Unknown Style | 7.3 % | 5 Gallon(s) | |
3/6/2014 | Golden IslesPA | American IPA | 6.5 % | 5 Gallon(s) | |
2/13/2014 | Resurrection Red | American IPA | 6.1 % | 10 Gallon(s) | |
1/22/2014 | MOCLU SMASH | Unknown Style | 3.7 % | 10 Gallon(s) | |
7/1/2013 | pink lightning | Blonde Ale | 6.0 % | 6 Gallon(s) | |
5/26/2013 | 22 Mild ale | Unknown Style | 3.4 % | 10 Gallon(s) | |
5/17/2013 | blow it up | German Pils | 4.4 % | 10 Gallon(s) | |
5/7/2013 | 2nd choice oatmeal porter | American Porter | 6.1 % | 5.5 Gallon(s) | |
4/28/2013 | Oatmeal Brown ale | British Brown Ale | 4.7 % | 5 Gallon(s) | |
4/26/2013 | Name this Brown | American Brown Ale | 4.8 % | 5 Gallon(s) | |
4/24/2013 | Braggot test | Unknown Style | 9.8 % | 2 Gallon(s) | |
4/19/2013 | Caliente pale | American Pale Ale | 4.6 % | 5 Gallon(s) | |
2/11/2013 | Peachy Keen | Unknown Style | 6.0 % | 5 Gallon(s) | |
2/11/2013 | TBN | Dark Mild | 4.3 % | 5 Gallon(s) | |
2/7/2013 | VirAle | Cream Ale | 4.3 % | 10 Gallon(s) | |
1/28/2013 | Morning Bell | Oatmeal Stout | 4.7 % | 5 Gallon(s) | |
1/28/2013 | Virale | Cream Ale | 4.4 % | 10 Gallon(s) | |
1/27/2013 | small caliber | Dark Mild | 3.5 % | 5.5 Gallon(s) | |
1/25/2013 | Oatmeal Porter take 2 | American Porter | 5.8 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Racked into secondary on top of 3# 10oz of canned peaches in juice. The sugars from the juice upped the gravity from 1.014 to 1.018.5/8/13~ Took a hydrometer reading, OG is down to 1.012. Nice peachy aroma and sweet fruit flavor. So far so good.