Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
12/17/2017 | Sweet Citra SMaSH | Unknown Style | 8.9 % | 5 Gallon(s) | |
5/5/2016 | Sin Wagon Sweet Stout | Sweet Stout | 5.2 % | 5 Gallon(s) | |
4/24/2016 | Merican Wheat | American Wheat Beer | 5.2 % | 5 Gallon(s) | |
4/24/2016 | 'Merican Amber | American Amber Ale | 5.4 % | 5 Gallon(s) | |
4/8/2016 | Nut Brown Ale | American Brown Ale | 5.9 % | 5 Gallon(s) | |
4/5/2016 | Cream Ale | Unknown Style | 3.7 % | 11.5 Gallon(s) | |
4/5/2016 | Centennial Blonde | Blonde Ale | 4.1 % | 5.5 Gallon(s) | |
4/5/2016 | Wheat Ale | American Wheat Beer | 4.6 % | 5 Gallon(s) | |
3/30/2016 | 1 gallon Citra SMaSH | Unknown Style | 7.1 % | 1 Gallon(s) | |
3/29/2016 | Citra SMaSH | Unknown Style | 5.9 % | 5 Gallon(s) | |
3/28/2016 | Sin Wagon Neapolitan Sweet Stout | Sweet Stout | 5.3 % | 5 Gallon(s) | |
1/28/2016 | Hopperhead Road Ale | Cream Ale | 5.4 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
racked to secondary 4/5/16