Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/22/2016 | Breakfast Coffee Stout | Unknown Style | 9.0 % | 2.13 Gallon(s) | |
11/23/2015 | Cottage House saison | Saison | 7.4 % | 2.13 Gallon(s) | |
11/9/2015 | Franck Session IPA | American IPA | 3.6 % | 2.13 Gallon(s) | |
11/3/2015 | Lawsons Super Session IPA | American IPA | 4.6 % | 2.13 Gallon(s) | |
9/21/2015 | Feast of Fools Clone | Sweet Stout | 5.9 % | 2.13 Gallon(s) | |
9/9/2015 | ATG CITRA ASS DOWN CLONE | American IPA | 7.9 % | 2.13 Gallon(s) | |
9/3/2015 | Punkin Ale Clone | Unknown Style | 7.8 % | 2.13 Gallon(s) | |
8/31/2015 | Sweet Stout | Sweet Stout | 4.6 % | 2.13 Gallon(s) | |
8/25/2015 | Celebration Ale Clone | Unknown Style | 6.8 % | 2.13 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
OG: 1.069 before adding water to reach the right amount of wort. Estimated 1.065.