Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
4/9/2017 | Clone Of Tripple Nipple | Belgian Tripel | 8.6 % | 5 Gallon(s) | |
3/31/2017 | Clone Of Blue Moon Clone | Witbier | 5.9 % | 5 Gallon(s) | |
3/29/2017 | Clone Of Berliner Weisse | Berliner Weisse | 5.4 % | 5 Gallon(s) | |
3/28/2017 | Clone Of Nut Brown Ale | British Brown Ale | 5.7 % | 5.5 Gallon(s) | |
3/28/2017 | Clone Of Peanut Butter Brown Ale | American Brown Ale | 5.5 % | 5 Gallon(s) | |
3/28/2017 | Clone Of 2 Guys 1 Trub | Cream Ale | 5.2 % | 10 Gallon(s) | |
2/25/2017 | Clone Of Belgian Orange | Witbier | 6.1 % | 5 Gallon(s) | |
1/30/2017 | Clone Of Saison | Saison | 6.3 % | 5.5 Gallon(s) | |
1/30/2017 | Clone Of Belgian Orange | Witbier | 6.6 % | 5 Gallon(s) | |
1/30/2017 | Clone Of Peachy Keen | Unknown Style | 5.8 % | 5 Gallon(s) | |
1/13/2017 | Clone Of Moolicious Chocolate Stout | Sweet Stout | 4.6 % | 5.75 Gallon(s) | |
1/3/2017 | Clone Of cream of ales | Cream Ale | 5.1 % | 5 Gallon(s) | |
12/28/2016 | Clone Of Dawson’s Belgian Dark Strong | Belgian Dubbel | 6.7 % | 11 Gallon(s) | |
12/8/2016 | Clone Of Dunkelweizen | Dunkles Weissbier | 4.7 % | 5.5 Gallon(s) | |
12/8/2016 | Clone Of New Castle | Sahti | 5.0 % | 5 Gallon(s) | |
12/8/2016 | Clone Of Down and Out Brown | Sahti | 3.7 % | 5.5 Gallon(s) | |
12/8/2016 | Clone Of Clone Of Big Nut Brown Ale | British Brown Ale | 5.2 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Used PH stabilizer, appears to have worked well.First attempt with HERMS, set water temp at 153, mash stayed around 145.
Stated mash at 158 because never entered grain temp. Cooled off to 148 for 15 minutes then got it back up to 153 for the remainder of mash. PH was high, then low, then high again.