Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/25/2022 | A Different Whey to Go Wheat Ale | American Wheat Beer | 4.5 % | 2 Gallon(s) | |
6/24/2019 | Captain Dan and Skipper Cindis HOIST Vineyard Lake Boat-A-Rita Ale | Gose | 6.3 % | 3 Gallon(s) | |
3/26/2019 | Cucumber Suprise | Saison | 7.1 % | 3 Gallon(s) | |
11/8/2018 | Jungle Bells | American Porter | 7.4 % | 2.75 Gallon(s) | |
6/19/2018 | O-RYE-GON Cascade Ryle Porter | American Wheat Beer | 9.2 % | 3 Gallon(s) | |
1/5/2017 | Raison for the Saison BPA | Saison | 5.8 % | 3 Gallon(s) | |
9/28/2016 | Smashing Toast | Strong Bitter | 5.5 % | 2.7 Gallon(s) | |
2/21/2016 | Roggen Rye | Unknown Style | 4.2 % | 2.5 Gallon(s) | |
1/10/2016 | Double Wiener IPA | Double IPA | 11.0 % | 2.5 Gallon(s) | |
1/9/2016 | Double version of Straight-laced IPA | Double IPA | 10.6 % | 2.5 Gallon(s) | |
10/1/2015 | Bellhops Robust English Porter | American Porter | 5.8 % | 2.5 Gallon(s) | |
8/26/2015 | Milo black IPA | Double IPA | 6.7 % | 3 Gallon(s) | |
8/20/2015 | Clone Of Hefeweizen take 1 | Weissbier | 4.9 % | 2 Gallon(s) | |
8/15/2015 | Backstock Barleywine | Unknown Style | 8.5 % | 1 Gallon(s) | |
8/12/2015 | Grapenutty Honey Kolsch | Unknown Style | 6.4 % | 2 Gallon(s) | |
7/16/2015 | Straight-laced IPA | Double IPA | 6.9 % | 2 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Initial BRIX of 15. Very smooth brewing process, no real surprises. This was BIAB and the grain was double-milled which was great. Thanks Wade!
Used a whole pound o' grape nuts!
Used 3-gallon stock pot. Could only get 7 quarts of water in it with the 6 pounds of grain. Strike temp was 164F, with a target mash temp of 153F. Had a hard time with temp control; started at 153 but oven let temp drop to 149 in about 15 minutes. Overshot on stove top (put it on "5") and got up to 160. Next time, easy on the reheat. Will probably just leave on stove top and wrap with towels. Any reheat will be done at lower settings.Used two 5 x 26" muslin bags for grain; seemed very ...