Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/9/2023 | Wet Hopped Munich Wheat Banana Ale 95 | American Wheat Beer | 5.7 % | 5 Gallon(s) | |
8/29/2023 | Golden Wheat Ale 93 | American Amber Ale | 5.7 % | 5 Gallon(s) | |
8/21/2023 | Amber Ale 92 94 | American Amber Ale | 5.4 % | 5 Gallon(s) | |
7/18/2023 | Black Honey Ale 91 | American Stout | 5.2 % | 5 Gallon(s) | |
6/15/2023 | Amber Ale 88 | American Amber Ale | 5.5 % | 5 Gallon(s) | |
2/12/2023 | Smoked Cherry IPA 83 86 90 | American Amber Ale | 5.2 % | 5 Gallon(s) | |
1/22/2023 | Amber Ale 82 85 | American Amber Ale | 5.7 % | 5 Gallon(s) | |
12/24/2022 | Vienna Honey Wheat Ale 81 84 89 | American Amber Ale | 6.0 % | 5 Gallon(s) | |
12/11/2022 | Smoked Cherry IPA 80 | American Amber Ale | 5.0 % | 5 Gallon(s) | |
11/13/2022 | Honey Amber Ale 79 | American Amber Ale | 5.7 % | 5 Gallon(s) | |
10/30/2022 | Pale Rye Ale 78 87 | American Amber Ale | 5.2 % | 5 Gallon(s) | |
10/23/2022 | Honey Amber Ale 77 | American Amber Ale | 5.3 % | 5 Gallon(s) | |
9/17/2022 | Golden Wheat Ale 76 | American Amber Ale | 5.4 % | 5 Gallon(s) | |
8/23/2022 | Amber Ale 75 | American Amber Ale | 5.4 % | 5 Gallon(s) | |
7/25/2022 | Golden Honey Ale 74 | American Amber Ale | 5.7 % | 5 Gallon(s) | |
7/25/2022 | Golden Wheat Ale 73 | American Amber Ale | 6.2 % | 5 Gallon(s) | |
7/14/2022 | Honey Amber Ale 72 | American Amber Ale | 7.3 % | 5 Gallon(s) | |
6/23/2022 | Smoked Cherry Ale 71 | American Amber Ale | 5.6 % | 5 Gallon(s) | |
6/12/2022 | Golden Ale 70 | American Amber Ale | 5.5 % | 5 Gallon(s) | |
6/2/2022 | Mystery Wheat Barley Cherry Smoked Ale 69 | American Amber Ale | 6.7 % | 5 Gallon(s) | |
5/30/2022 | Black Ale 68 | American Porter | 5.8 % | 5 Gallon(s) | |
5/18/2022 | Golden Ale 67 | American Amber Ale | 5.5 % | 5 Gallon(s) | |
5/10/2022 | Dark Cherry Ale 66 | Specialty Smoked Beer | 5.7 % | 5 Gallon(s) | |
5/1/2022 | Citra Amber Ale 65 | American Amber Ale | 5.5 % | 5 Gallon(s) | |
4/10/2022 | Hazy Wheat Banana Ale 64 | American Wheat Beer | 6.2 % | 5 Gallon(s) | |
4/3/2022 | Stout 63 | American Stout | 5.7 % | 5 Gallon(s) | |
3/20/2022 | Black Ale 62 | American Porter | 5.3 % | 5 Gallon(s) | |
3/13/2022 | Amber Ale 61 | American Amber Ale | 5.1 % | 5 Gallon(s) | |
2/27/2022 | Hazy Wheat Banana Ale 60 | Specialty IPA - White IPA | 6.9 % | 5 Gallon(s) | |
9/1/2021 | Fresh Hop Amber Ale 47 | Unknown Style | 5.5 % | 5 Gallon(s) | |
8/18/2021 | Diesel Dog IPA 46 | American IPA | 5.8 % | 5 Gallon(s) | |
8/11/2021 | Ruby Red Amber Ale 45 | American Amber Ale | 5.4 % | 5 Gallon(s) | |
8/4/2021 | Hazy Wheat IPA 44 | Specialty IPA - White IPA | 6.2 % | 5 Gallon(s) | |
7/29/2021 | Black Ale 43 | American Porter | 5.7 % | 5 Gallon(s) | |
7/15/2021 | Summer Wheat Ale 42 | American Wheat Beer | 6.2 % | 5 Gallon(s) | |
7/8/2021 | Ruby Red Amber Ale 41 | American Amber Ale | 5.9 % | 5 Gallon(s) | |
6/24/2021 | Diesel Dog IPA 40 | Specialty IPA - Brown IPA | 6.2 % | 5 Gallon(s) | |
6/16/2021 | Smoky Amber IPA 39 | American IPA | 5.8 % | 5 Gallon(s) | |
6/9/2021 | Orange Vienna Wheat Ale 38 | American Wheat Beer | 6.0 % | 5 Gallon(s) | |
6/3/2021 | Orange Vienna Wheat Ale 37 | American Wheat Beer | 5.7 % | 5 Gallon(s) | |
5/20/2021 | Smokey Amber Ale 36 | American IPA | 5.8 % | 5 Gallon(s) | |
5/6/2021 | Amber Ale 35 | American Amber Ale | 5.7 % | 5 Gallon(s) | |
4/24/2021 | Orange Vienna Wheat Ale 34 | American Wheat Beer | 5.2 % | 5 Gallon(s) | |
4/11/2021 | Amber Ale 33 | American Amber Ale | 5.0 % | 5 Gallon(s) | |
3/28/2021 | Amber Ale 32 | American Amber Ale | 5.0 % | 5 Gallon(s) | |
3/20/2021 | English IPA 31 | English IPA | 5.7 % | 5 Gallon(s) | |
2/27/2021 | Amber Ale 30 | American Amber Ale | 5.5 % | 5 Gallon(s) | |
2/27/2021 | Pale Citra Ale 29 | American Pale Ale | 5.6 % | 5 Gallon(s) | |
2/14/2021 | Blonde IPA 28 | English IPA | 5.6 % | 5 Gallon(s) | |
2/6/2021 | Blonde IPA 27 | English IPA | 5.6 % | 5 Gallon(s) | |
1/17/2021 | Blonde IPA 26 | English IPA | 5.6 % | 5 Gallon(s) | |
1/16/2021 | Blonde Ale 25 | English IPA | 5.3 % | 5 Gallon(s) | |
1/16/2021 | London Pale Amber Ale 24 | English IPA | 5.2 % | 5 Gallon(s) | |
12/19/2020 | Pale Amber Ale 23 | English IPA | 5.2 % | 5 Gallon(s) | |
12/5/2020 | German Amber Ale 22 | Belgian Blond Ale | 5.4 % | 5 Gallon(s) | |
11/6/2020 | High Test Canadian Ale with Honey 21 | Belgian Blond Ale | 6.6 % | 5 Gallon(s) | |
10/8/2020 | Honey Hazy Wheat Ale 20 | American Wheat Beer | 6.0 % | 5 Gallon(s) | |
10/1/2020 | Strong Brown Honey Ale 19 | British Strong Ale | 6.4 % | 5 Gallon(s) | |
9/14/2020 | Alberta Strong Honey Ale 18 | British Strong Ale | 6.7 % | 5 Gallon(s) | |
9/3/2020 | German Honey Ale 17 | Unknown Style | 5.6 % | 5 Gallon(s) | |
9/3/2020 | Clear Number 1st - 16 | Unknown Style | 5.2 % | 5 Gallon(s) | |
8/12/2020 | Langdon Citra Gold 15 | English IPA | 5.4 % | 5 Gallon(s) | |
8/5/2020 | Dons Number 14 Ale | American Amber Ale | 5.2 % | 5 Gallon(s) | |
7/17/2020 | Dons Number 13 Ale | American IPA | 5.3 % | 5 Gallon(s) | |
7/16/2020 | Session 12 Ale | American Pale Ale | 5.8 % | 5 Gallon(s) | |
7/16/2020 | Session 11 Ale | American Strong Ale | 6.3 % | 5 Gallon(s) | |
7/16/2020 | Session 10 Ale | American IPA | 6.4 % | 5 Gallon(s) | |
7/16/2020 | Session 9 Ale | American Amber Ale | 6.4 % | 5 Gallon(s) | |
6/15/2020 | High Test Canadian Ale | Unknown Style | 6.4 % | 5 Gallon(s) | |
6/8/2020 | All 2-Row batch 6 | Unknown Style | 6.4 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
My Brew #22