Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/11/2016 | Holiday Breakfast Stout | Oatmeal Stout | 8.0 % | 5 Gallon(s) | |
7/31/2016 | Tangerlicious | American IPA | 7.5 % | 5 Gallon(s) | |
7/28/2016 | STONED CITRA | American IPA | 7.1 % | 5 Gallon(s) | |
5/27/2016 | Flight to New Zeland | American Pale Ale | 9.0 % | 6 Gallon(s) | |
5/4/2016 | Here Gose Nothing | Berliner Weisse | 5.2 % | 6 Gallon(s) | |
2/18/2016 | Mandarine APA | American Pale Ale | 6.8 % | 6 Gallon(s) | |
1/19/2016 | Stone | American IPA | 6.9 % | 5 Gallon(s) | |
1/19/2016 | Summit Maibock | Helles Bock | 5.7 % | 5 Gallon(s) | |
11/16/2015 | Hibiscus Saison | Saison | 7.0 % | 6 Gallon(s) | |
11/16/2015 | 9 | American Pale Ale | 8.6 % | 7 Gallon(s) | |
9/25/2015 | Farmhouse Pumpkin Pie | Saison | 6.8 % | 5 Gallon(s) | |
9/13/2015 | GG IPA | American IPA | 6.8 % | 6 Gallon(s) | |
7/30/2015 | 7French Saison | Saison | 8.6 % | 6 Gallon(s) | |
7/25/2015 | Rye Saison | Saison | 6.5 % | 5 Gallon(s) | |
7/25/2015 | Sweetwater 17th Saison | Saison | 6.5 % | 6 Gallon(s) | |
7/15/2015 | IPA Gold | American IPA | 6.1 % | 6.5 Gallon(s) | |
7/6/2015 | honey-citrus wheat pale ale | American IPA | 6.8 % | 6.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
1 gallon 1st runnings boiled to 1/2 gallon
11.5# 6-row1.5# caraphil1# cara 10L1# mela.25# corn sugar0.5 simcoe 600.5 simcoe 450.5 amarillo 350.5 citra 200.5 cirta 100.5 citra FO0.5 simcoe FO saf 05 DH 0.5 citra DH 0.5 simcoe DH 0.5 amarillo
OG 6/4 1.064DH 6/18FG 6/28 1.010 = 7.1%
RECIPE USED flaked maze separate from mash tun?10# row-22# white wheat2# flaked maze. DH 3/14/16. F2F 1.002. ABV 8.4%0.5 magnum 60 min0.5 simcoe 15 min0.5 simcoe FO1 amirillo DH 18 days 30 bottles Hibiscus Tea / 30 bottles reg.
1 oz. of Citra at FO. added 1 gallon of water to make 6 gallon in fermentorpoured wort over grain bag...took out about half of trub.dry hopped 2/10 very clean, less than 1/2 inch of trub on bottomFG = 1.006Could add Melanoidin for extra fizz...
Simcoe for Centennial Added 1 lb of corn sugar at FO