Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/19/2020 | Bananas Foster Stout | American Porter | 10.5 % | 5.5 Gallon(s) | |
10/5/2020 | Scottish Strong with roasted pecans and caramel | Wee Heavy | 9.2 % | 5.5 Gallon(s) | |
9/24/2020 | no Mango...NO IPA | Unknown Style | 6.8 % | 5.25 Gallon(s) | |
9/11/2020 | Thx Mr. Narwhal 3.0 | Imperial Stout | 10.5 % | 5.5 Gallon(s) | |
9/10/2020 | Imperial Vienna Lager w Honey | Unknown Style | 8.2 % | 5.5 Gallon(s) | |
6/30/2020 | back to normal | Unknown Style | 7.4 % | 5.25 Gallon(s) | |
12/19/2019 | Bee Sneeze 2019 | Double IPA | 11.3 % | 5 Gallon(s) | |
11/19/2019 | McStoutyPants 2019 | Unknown Style | 11.2 % | 5.25 Gallon(s) | |
10/31/2019 | Barley Wine 2019 | Unknown Style | 10.7 % | 5.25 Gallon(s) | |
10/22/2019 | Gussy Imperial Red Ale | Unknown Style | 8.4 % | 5.25 Gallon(s) | |
5/30/2019 | Blood Orange summer pale | Unknown Style | 6.2 % | 5.25 Gallon(s) | |
5/1/2019 | BA Cerveza-Spanish for beer | Unknown Style | 5.6 % | 5.25 Gallon(s) | |
4/29/2019 | Idaho 7 Pils | Unknown Style | 6.4 % | 5.25 Gallon(s) | |
4/4/2019 | WatermElDorado 2019 | American IPA | 6.2 % | 5.25 Gallon(s) | |
4/4/2019 | My Thai pale 2019 | American IPA | 6.5 % | 5.25 Gallon(s) | |
4/4/2019 | Spring Solstice Wheat | Unknown Style | 6.0 % | 5.25 Gallon(s) | |
3/26/2019 | Mosaic me CRAZY 2.0 | Unknown Style | 6.3 % | 5.25 Gallon(s) | |
1/25/2019 | BA Brown Note espresso | Unknown Style | 8.3 % | 5.25 Gallon(s) | |
11/7/2018 | Peanut Brittle Brown Ale | Unknown Style | 7.1 % | 5.5 Gallon(s) | |
11/7/2018 | hopSHAM 3.0 | Double IPA | 10.4 % | 5.5 Gallon(s) | |
10/17/2018 | Juice is Loose IPA | Unknown Style | 7.8 % | 5.25 Gallon(s) | |
9/27/2018 | Thx Mr. Narwhal 2018 | Unknown Style | 10.7 % | 5.25 Gallon(s) | |
9/24/2018 | a WEE bit BEAN-anas | Wee Heavy | 9.2 % | 5.5 Gallon(s) | |
8/30/2018 | My Thai PA 3.0 | American IPA | 7.9 % | 5.5 Gallon(s) | |
8/23/2018 | Gimme Smore Stout | American Porter | 8.2 % | 5.25 Gallon(s) | |
8/20/2018 | Housewarming Wheat | Unknown Style | 6.4 % | 5.5 Gallon(s) | |
7/12/2018 | WatermEl Dorado 2018 | Unknown Style | 7.3 % | 5.5 Gallon(s) | |
6/5/2018 | Pilsner Wheat Ale | American Wheat Beer | 7.0 % | 5.5 Gallon(s) | |
5/7/2018 | Batch 53 IPA | Unknown Style | 7.5 % | 5.25 Gallon(s) | |
4/20/2018 | Thyme for Saison | Saison | 6.1 % | 5.5 Gallon(s) | |
3/13/2018 | Wheat Ale with cherries 2018 | American Wheat Beer | 6.6 % | 5.5 Gallon(s) | |
2/23/2018 | Shake it real good IPA | Unknown Style | 6.9 % | 5.5 Gallon(s) | |
2/14/2018 | Oberon 2018 | Unknown Style | 7.1 % | 5.5 Gallon(s) | |
2/8/2018 | My ThaiPA 2.0 | American IPA | 8.5 % | 5.5 Gallon(s) | |
2/8/2018 | IBU WHO 3.0 | Unknown Style | 6.7 % | 5.5 Gallon(s) | |
12/2/2017 | Brown Note 3.0 2017 | Unknown Style | 8.8 % | 5.5 Gallon(s) | |
11/15/2017 | HopSCAM 2.0 | Double IPA | 10.4 % | 5.5 Gallon(s) | |
10/12/2017 | NE IPA Treehouse Julius | Unknown Style | 7.0 % | 5.5 Gallon(s) | |
10/2/2017 | Scotchy-Scotch coffee banana 3.0 | Wee Heavy | 9.2 % | 5.5 Gallon(s) | |
9/27/2017 | Thanks Mr. Narwhal | Unknown Style | 9.9 % | 5.25 Gallon(s) | |
9/11/2017 | citrAMBERillo | American Amber Ale | 8.2 % | 5.5 Gallon(s) | |
8/31/2017 | 40 for 40 | Unknown Style | 8.1 % | 5.75 Gallon(s) | |
8/19/2017 | Maple Pecan Brown Ale | Unknown Style | 7.0 % | 5.5 Gallon(s) | |
8/3/2017 | Roasted Peach RyePA | Unknown Style | 6.4 % | 5.5 Gallon(s) | |
7/20/2017 | citra bomb-diggity | Unknown Style | 6.9 % | 5.5 Gallon(s) | |
7/11/2017 | Habanero IPA | Unknown Style | 7.1 % | 5.5 Gallon(s) | |
6/27/2017 | WatermElDorado 2017 | American IPA | 7.5 % | 5.5 Gallon(s) | |
6/7/2017 | Treehouse Julius 1st cousin twice removed | Unknown Style | 7.6 % | 5.5 Gallon(s) | |
5/23/2017 | Oberon 2.0 | Unknown Style | 6.1 % | 5.5 Gallon(s) | |
5/18/2017 | Green Bullet single hop | Double IPA | 7.4 % | 5.5 Gallon(s) | |
4/30/2017 | Wheat 3.0 May 2017 | American Wheat Beer | 7.6 % | 5.5 Gallon(s) | |
4/5/2017 | THAI PA 1st attempt | American IPA | 8.2 % | 5.5 Gallon(s) | |
3/29/2017 | IBU who 2.0 | Unknown Style | 7.1 % | 5.5 Gallon(s) | |
3/6/2017 | Nooner Coffee IPA | Unknown Style | 7.0 % | 5.5 Gallon(s) | |
2/24/2017 | Nugget Nectar clone | Unknown Style | 7.5 % | 5.45 Gallon(s) | |
2/2/2017 | Unforgiven Red Rye clone-Tempest Scotland | Unknown Style | 7.8 % | 5.25 Gallon(s) | |
1/12/2017 | IBU who 1.0 | Unknown Style | 8.2 % | 5.25 Gallon(s) | |
1/4/2017 | Hop YuYu | Unknown Style | 9.0 % | 5.45 Gallon(s) | |
12/20/2016 | Coconut Porter | American Porter | 8.7 % | 5.25 Gallon(s) | |
11/9/2016 | Scottchy-Scotch coffee banana | Wee Heavy | 8.9 % | 5.3 Gallon(s) | |
10/13/2016 | Sip of Sunshine 2.0 | Double IPA | 8.6 % | 5.3 Gallon(s) | |
10/3/2016 | Amber Comet | American Amber Ale | 8.0 % | 5.25 Gallon(s) | |
9/7/2016 | Brown Note 2016 | Unknown Style | 8.6 % | 5.25 Gallon(s) | |
8/16/2016 | Peach Wheat 2.0 | American Wheat Beer | 6.8 % | 5.3 Gallon(s) | |
7/25/2016 | Equinox SMaSH | Unknown Style | 6.9 % | 5.25 Gallon(s) | |
7/14/2016 | Cucumber Kolsch | Kölsch | 6.6 % | 5.25 Gallon(s) | |
7/6/2016 | Citra Down 2.0 | Unknown Style | 7.9 % | 5.3 Gallon(s) | |
6/30/2016 | Pomegranate Wheat | American Wheat Beer | 7.3 % | 5.3 Gallon(s) | |
6/13/2016 | watermElDorado | American IPA | 7.9 % | 5.25 Gallon(s) | |
5/25/2016 | Hip HOP Anonymous | Unknown Style | 7.2 % | 5.3 Gallon(s) | |
4/28/2016 | BP Sculpin revised | Unknown Style | 8.1 % | 5.3 Gallon(s) | |
4/27/2016 | Wheat a lot of Peaches | American Wheat Beer | 7.5 % | 5.3 Gallon(s) | |
4/6/2016 | Mosaic Smash promise | American IPA | 7.7 % | 5.25 Gallon(s) | |
3/20/2016 | if its not Scottish with bananas and coffee its crap | Wee Heavy | 9.8 % | 5.3 Gallon(s) | |
2/9/2016 | Chocolate Mint Porter | American Porter | 7.5 % | 5.25 Gallon(s) | |
2/9/2016 | Hops...and honey | Double IPA | 10.5 % | 5.3 Gallon(s) | |
1/30/2016 | Mosaic me crazy | American Pale Ale | 7.8 % | 5.25 Gallon(s) | |
1/29/2016 | Clone Of bourbon county stout clone | Imperial Stout | 13.8 % | 4.5 Gallon(s) | |
12/31/2015 | El D SMaSH | American IPA | 9.1 % | 5.25 Gallon(s) | |
12/21/2015 | Brown Note | Unknown Style | 8.7 % | 5 Gallon(s) | |
12/21/2015 | Citra Down | Unknown Style | 8.1 % | 5.25 Gallon(s) | |
12/21/2015 | citralaxy dbl | Unknown Style | 8.7 % | 5.25 Gallon(s) | |
12/21/2015 | chillwave 2nd cousin | Unknown Style | 8.8 % | 5.25 Gallon(s) | |
12/20/2015 | Sip of Sunshine Clone | American IPA | 8.4 % | 5.25 Gallon(s) | |
12/12/2015 | 3rd Party Please stout | Imperial Stout | 11.2 % | 5.25 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
This was my first solo brew!