Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
9/27/2015 | Amarillo Wheat | Unknown Style | 4.5 % | 5 Gallon(s) | |
9/19/2015 | Amarillo Wheat Extract | Unknown Style | 4.6 % | 5 Gallon(s) | |
6/28/2015 | Sour Orange Saison | Saison | 5.4 % | 5.5 Gallon(s) | |
6/21/2015 | Hibiscus Gose | Unknown Style | 5.3 % | 5 Gallon(s) | |
6/9/2015 | Session Black IPA | Unknown Style | 4.8 % | 5 Gallon(s) | |
6/1/2015 | Hop Crunch Wheat | Unknown Style | 4.5 % | 5 Gallon(s) | |
5/24/2015 | Family Reunion Orange Peel Saison | Saison | 6.3 % | 5.5 Gallon(s) | |
5/16/2015 | Session IPA | Unknown Style | 5.6 % | 5 Gallon(s) | |
4/30/2015 | Trubhub Belgain Pale Ale - All Grain | Unknown Style | 6.0 % | 5 Gallon(s) | |
4/22/2015 | Black IPA | Unknown Style | 6.2 % | 5 Gallon(s) | |
4/13/2015 | Crappy Amber Ale | Unknown Style | 4.2 % | 5 Gallon(s) | |
4/12/2015 | Dogfish Head Indian Brown Ale | Unknown Style | 6.4 % | 5 Gallon(s) | |
3/28/2015 | Cousin Vinny Imperial IPA | Unknown Style | 7.2 % | 5 Gallon(s) | |
3/26/2015 | Runcible IPA | Unknown Style | 6.0 % | 5 Gallon(s) | |
3/26/2015 | Trubhub Belgain Pale Ale | Unknown Style | 5.0 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
initial strike volume 3.6GAL @ 159 then (like 4 or 6 cups of really hot water at 30 to fix some temperature issues) then 1 gallons pus acidulated @ 161 for 45 min
mashed rice hulls wheat pills in 3.5 gal @ 159 for 60 then added 1gal @157 acidulated malt for 45min