Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/13/2017 | Eloise 325 | American IPA | 6.7 % | 5.5 Gallon(s) | |
2/1/2017 | Tea time | American Wheat Beer | 6.3 % | 5.5 Gallon(s) | |
9/28/2016 | Hazel Holla-day | American Stout | 7.7 % | 5 Gallon(s) | |
7/12/2016 | Seifert twig and berries | American Wheat Beer | 5.8 % | 5 Gallon(s) | |
4/11/2016 | Eloise 1 year | American IPA | 6.2 % | 5.5 Gallon(s) | |
1/13/2016 | Holla-day | American Stout | 7.6 % | 5 Gallon(s) | |
1/1/2016 | Birthday brown | American Amber Ale | 6.3 % | 5 Gallon(s) | |
11/1/2015 | Duck blind | Imperial Stout | 8.7 % | 5 Gallon(s) | |
7/6/2015 | Octoberfest | Märzen | 5.2 % | 5.5 Gallon(s) | |
4/24/2015 | Summertime | American Pale Ale | 5.1 % | 5.25 Gallon(s) | |
3/5/2015 | Eloise | American IPA | 6.4 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
1lb brown sugar added 15 min left in boil
I added 1oz grapefruit rind to 2o with the 1oz of Mosaic