Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/6/2019 | Clone Of Partial Mash Clone Of Belgian Pale Ale | Bière de Garde | 6.9 % | 5.5 Gallon(s) | |
9/5/2019 | Partial Mash Clone Of Belgian Pale Ale | Bière de Garde | 5.2 % | 5.5 Gallon(s) | |
9/5/2019 | Belgian Pale Ale | Belgian Pale Ale | 5.3 % | 5.5 Gallon(s) | |
9/1/2019 | Roll Over Red | Irish Red Ale | 5.2 % | 5.5 Gallon(s) | |
8/22/2019 | Rangers Standard Bitter | Best Bitter | 3.5 % | 6 Gallon(s) | |
3/3/2019 | Dirty Water American Brown Ale | American Brown Ale | 4.9 % | 5.5 Gallon(s) | |
2/8/2019 | Clone Of Call Me Blonde Ale | Blonde Ale | 4.5 % | 5.5 Gallon(s) | |
5/8/2016 | Ranger IPA | American IPA | 6.4 % | 1.75 Gallon(s) | |
4/16/2016 | Clone Of Call Me Blonde Ale | Blonde Ale | 5.0 % | 1.75 Gallon(s) | |
1/30/2016 | Tea and Toast | Unknown Style | 5.5 % | 1 Gallon(s) | |
1/30/2016 | Columbus Pale Ale | American Pale Ale | 6.2 % | 1.5 Gallon(s) | |
12/28/2015 | Ruabeoir | Irish Red Ale | 5.5 % | 1.75 Gallon(s) | |
12/27/2015 | California common experiment | California Common | 4.7 % | 1 Gallon(s) | |
11/8/2015 | Hoppiness is an IPA modified | American IPA | 6.6 % | 1 Gallon(s) | |
11/7/2015 | New Year Beer | Belgian Dark Strong Ale | 8.0 % | 1 Gallon(s) | |
11/7/2015 | Cranberry Wheat | American Wheat Beer | 5.3 % | 1 Gallon(s) | |
11/7/2015 | Ol Yule Loggy | Schwarzbier | 8.5 % | 1.75 Gallon(s) | |
10/17/2015 | Pumpkin Dubbel | Belgian Dubbel | 6.0 % | 1 Gallon(s) | |
10/8/2015 | Stout | Irish Stout | 4.1 % | 1 Gallon(s) | |
9/10/2015 | Puppy Pale Ale | American Pale Ale | 4.0 % | 1.75 Gallon(s) | |
9/10/2015 | A Well-Made Tripel | Belgian Tripel | 8.1 % | 1 Gallon(s) | |
9/7/2015 | Kolsch | Kölsch | 5.1 % | 1.75 Gallon(s) | |
8/30/2015 | Jalapeno Saison Spicy | Saison | 5.7 % | 1 Gallon(s) | |
8/14/2015 | Lobster Saison | Saison | 6.8 % | 1 Gallon(s) | |
8/14/2015 | Winky Dink Marzen | Märzen | 5.4 % | 1.75 Gallon(s) | |
8/14/2015 | Munich Madness Oktoberfest | Unknown Style | 5.2 % | 1.75 Gallon(s) | |
7/25/2015 | Call Me Blonde Ale | Blonde Ale | 5.2 % | 1.75 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
I steeped grains for 60 hours. That was way too long! There is a strong astringent flavor from tannin's. Reduce steep time or do a proper mash.
44g sugar, had to top up to get 1.75 gal. 4.33% ABV