Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/5/2015 | Bad Santa | Unknown Style | 8.1 % | 5 Gallon(s) | |
11/5/2015 | Holiday Prowler - Gordon Strong | Unknown Style | 7.0 % | 5 Gallon(s) | |
11/5/2015 | Jubelale Clone | Unknown Style | 6.8 % | 5 Gallon(s) | |
11/4/2015 | Unfiltered Rye Ale | Unknown Style | 6.6 % | 5 Gallon(s) | |
11/4/2015 | Extra Special Bitter-Strong Bitter | Unknown Style | 5.2 % | 5 Gallon(s) | |
10/14/2015 | Oak Gin IPA | Unknown Style | 6.7 % | 5 Gallon(s) | |
8/13/2015 | Citra Pale Ale - Version II | American Pale Ale | 5.3 % | 5 Gallon(s) | |
8/2/2015 | Dubbel Reserve | Belgian Dubbel | 6.1 % | 5 Gallon(s) | |
7/21/2015 | Witbier | Witbier | 5.2 % | 5 Gallon(s) | |
7/16/2015 | India Red Ale by Randy Mosher Radical Brewing - First Brew | Unknown Style | 6.5 % | 4 Gallon(s) | |
7/16/2015 | Long Strange Tripel Clone | Belgian Tripel | 9.5 % | 4.5 Gallon(s) | |
7/16/2015 | Tank 7 Clone | Saison | 8.5 % | 4.5 Gallon(s) | |
6/25/2015 | Pale Ale - Citra | Unknown Style | 6.0 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Had lots of hot break issue with this recipe