Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/29/2023 | Passionfruit Ale | Fruit Beer | 6.2 % | 1.5 Gallon(s) | |
12/2/2022 | Dubbel | Belgian Dubbel | 6.7 % | 1.5 Gallon(s) | |
11/20/2022 | Roggenbier | Roggenbier | 5.0 % | 1.25 Gallon(s) | |
11/12/2022 | Tripel Base | Belgian Tripel | 8.4 % | 1.5 Gallon(s) | |
11/8/2022 | Hefeweizen Base 1.2gal | Weissbier | 4.7 % | 1.2 Gallon(s) | |
11/4/2022 | Belgian IPA | Specialty IPA - Belgian IPA | 6.9 % | 1.5 Gallon(s) | |
10/30/2022 | Wit Base | Witbier | 5.0 % | 1.5 Gallon(s) | |
10/16/2022 | Hefeweizen Base 1.5gal | Weissbier | 4.8 % | 1.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Added some hops, coriander, dried orange peel, ginger, chamomile, and black pepper at 5 minutes.
BIAB, no sparge