Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
8/13/2020 | Clone Of NEIPA | American IPA | 7.3 % | 5 Gallon(s) | |
4/7/2020 | NEIPA | American IPA | 6.7 % | 4 Gallon(s) | |
4/6/2020 | Strawberry Blonde Ale 5gal | Blonde Ale | 5.3 % | 5 Gallon(s) | |
2/28/2020 | Strawberry Blonde Ale | Blonde Ale | 5.5 % | 15 Gallon(s) | |
7/17/2019 | Unknown IPA 2.0 | American IPA | 7.0 % | 15 Gallon(s) | |
6/21/2019 | Unknown IPA | American IPA | 7.8 % | 15 Gallon(s) | |
3/15/2019 | Joelius NEIPA 2.0 | American IPA | 6.8 % | 4 Gallon(s) | |
9/13/2017 | Joelius NEIPA | American IPA | 6.3 % | 4 Gallon(s) | |
5/23/2017 | Killin Me Smalls Strawberry Blonde | Blonde Ale | 5.7 % | 4 Gallon(s) | |
12/7/2016 | Coffee Amber Ale | American Amber Ale | 5.8 % | 4 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Mash-in with 4 gal, after half hour check temp and add boiling to bring back up to temp"Hopstand" flameout hops for half hour before chilling