Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
8/13/2017 | Grumpy old bitter | Ordinary Bitter | 3.6 % | 5 Gallon(s) | |
10/22/2016 | Doppelbock | Schwarzbier | 9.1 % | 5 Gallon(s) | |
10/4/2016 | BYO-Focal Banger clone | American IPA | 7.7 % | 5 Gallon(s) | |
7/18/2016 | Saison 2016 | Saison | 5.8 % | 5 Gallon(s) | |
7/18/2016 | Ordinary bitter 2016 | Ordinary Bitter | 3.2 % | 5 Gallon(s) | |
4/3/2016 | Clone Of M?rzen Lager MK2 | Märzen | 5.4 % | 5 Gallon(s) | |
3/18/2016 | Grapefruit IPA | American IPA | 4.7 % | 5 Gallon(s) | |
3/7/2016 | Gimme some Mo | Oatmeal Stout | 6.1 % | 5 Gallon(s) | |
11/29/2015 | Bitter Saint | Ordinary Bitter | 3.7 % | 5 Gallon(s) | |
9/15/2015 | Armored Saint | American Amber Ale | 5.8 % | 5 Gallon(s) | |
8/17/2015 | M?rzen Lager MK2 | Märzen | 5.0 % | 5 Gallon(s) | |
7/29/2015 | Split batch Stout-Dubbel the dubbel part | Belgian Dubbel | 7.4 % | 5 Gallon(s) | |
7/29/2015 | Split batch Stout-Dubbel the stout part | American Stout | 5.3 % | 5 Gallon(s) | |
5/25/2015 | I Love it When Ya Call Me Big Hop-pa 2015 | American IPA | 3.8 % | 4.5 Gallon(s) | |
4/16/2015 | Barrel Petit Saison | Saison | 4.6 % | 5 Gallon(s) | |
3/17/2015 | Märzen Lager MK1 | Märzen | 6.8 % | 5 Gallon(s) | |
2/4/2015 | Juniper Ale No. 2 | British Brown Ale | 5.3 % | 5 Gallon(s) | |
1/27/2015 | Let Slip The Dogs of War | Imperial Stout | 9.7 % | 5 Gallon(s) | |
10/7/2014 | Test bitter | Unknown Style | 3.6 % | 3 Gallon(s) | |
9/28/2014 | Clone Of Dubbel Nickels on the Dime | Belgian Dubbel | 6.5 % | 5 Gallon(s) | |
9/20/2014 | Dubbel Nickels on the Dime | Belgian Dubbel | 7.4 % | 5 Gallon(s) | |
9/15/2014 | East India Porter-Barclay Perkins | American Porter | 6.1 % | 5 Gallon(s) | |
7/6/2014 | Clone Of I Love it When Ya Call Me Big Hop-pa | American IPA | 4.3 % | 5 Gallon(s) | |
4/28/2014 | Saison | Saison | 6.3 % | 5 Gallon(s) | |
4/7/2014 | I Love it When Ya Call Me Big Hop-pa | American IPA | 4.7 % | 5.5 Gallon(s) | |
3/9/2014 | Clone Of Dies ist nicht Reinheitsgebot Date Dunkel-Bock MK2 | Dunkles Bock | 7.5 % | 4 Gallon(s) | |
1/24/2014 | Dies ist nicht Reinheitsgebot Date Dunkel | Dunkles Weissbier | 4.7 % | 5 Gallon(s) | |
11/25/2013 | Barley Wine | American Barleywine | 9.7 % | 5 Gallon(s) | |
10/4/2013 | Little Barley Bitter Clone | Ordinary Bitter | 3.6 % | 5 Gallon(s) | |
10/4/2013 | Drunken Pumpkin Porter - Robust Porter | American Porter | 5.5 % | 5 Gallon(s) | |
10/3/2013 | First Gold Northern Brown | British Brown Ale | 4.4 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Mashed 8# grains with 13L water, @ 155. After 1 hr collected 11L water - weird. Sparged with 16L water @ 175. Collected total of 6 gallons of water for boil. Preboil gravity 1.050. Post boil gravity 1.046. Made water and sugar base for yeast, looking good. doubled starter with sugar yeast nutrient blend, yeast conked out. Some activity, not much. Still pitched it, will see what happens.