Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/27/2015 | My Main Bs Brew | Belgian Tripel | 8.5 % | 5 Gallon(s) | |
2/24/2015 | Imperial Rye IPA | American IPA | 9.2 % | 5 Gallon(s) | |
2/24/2015 | Rye IPA | American IPA | 6.7 % | 5 Gallon(s) | |
2/23/2015 | Golden Knock Out | Belgian Golden Strong Ale | 8.9 % | 5 Gallon(s) | |
2/23/2015 | Foggy Bottom Vanilla Chocolate Porter | American Porter | 5.5 % | 5 Gallon(s) | |
2/23/2015 | Hop Head DIPA | Double IPA | 6.7 % | 5 Gallon(s) | |
2/23/2015 | Aces Black IPA | American IPA | 6.6 % | 5 Gallon(s) | |
2/23/2015 | Tripel J | Belgian Tripel | 8.2 % | 5.25 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Moved to Secondary after 12 days;