Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/24/2024 | Altbier | Unknown Style | 5.1 % | 5 Gallon(s) | |
11/6/2024 | Christmas Ale | Unknown Style | 5.1 % | 5 Gallon(s) | |
11/2/2024 | Gringer Ale 2024 | Unknown Style | 6.5 % | 5 Gallon(s) | |
11/2/2024 | Excelsior IPA | Unknown Style | 6.0 % | 5 Gallon(s) | |
5/16/2024 | Saison SZN | Unknown Style | 6.0 % | 5 Gallon(s) | |
5/5/2024 | Dunkel 2024 | Unknown Style | 5.6 % | 5 Gallon(s) | |
4/27/2024 | Oktoberfest 2024 Marzen | Unknown Style | 5.9 % | 5 Gallon(s) | |
4/27/2024 | Basmati Rice Lager | Unknown Style | 5.2 % | 5 Gallon(s) | |
4/27/2024 | Munich Lager | Unknown Style | 5.1 % | 4.75 Gallon(s) | |
4/27/2024 | CitraJuis | Unknown Style | 5.4 % | 5 Gallon(s) | |
2/25/2024 | Dua IPA | Unknown Style | 7.5 % | 4.75 Gallon(s) | |
2/5/2024 | Maiden With the Flaxen Hair Belgian Blonde | Unknown Style | 6.8 % | 5 Gallon(s) | |
8/11/2023 | Summer Saison | Unknown Style | 5.8 % | 5 Gallon(s) | |
7/26/2023 | Oktoberfest Marzen 2023 | Unknown Style | 5.3 % | 5.25 Gallon(s) | |
9/3/2022 | Pumpkin Ale | Unknown Style | 5.1 % | 5 Gallon(s) | |
9/3/2022 | octoberfest Marzen | Unknown Style | 5.5 % | 5 Gallon(s) | |
4/13/2022 | kitsch | Unknown Style | 4.5 % | 5 Gallon(s) | |
3/31/2021 | NEIPA | Unknown Style | 7.1 % | 5 Gallon(s) | |
12/18/2020 | Witty Weinie Wit Bier | Unknown Style | 5.3 % | 5 Gallon(s) | |
12/15/2020 | Muddy Paw Brown Ale | Unknown Style | 5.5 % | 5 Gallon(s) | |
6/23/2020 | Weinerspritz Kölsch | Unknown Style | 5.3 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Used clarity ferm
Indoor kettle 4.5 mash 2.5sparge
A lot more boil off than expected dry sunny day
Wyeast London ale III did not take. Beer soured and Before packaging dumped the whole thing