Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/13/2019 | Belgian Tripel | Belgian Tripel | 7.7 % | 20 Liter(s) | |
10/30/2018 | Double IPA | Double IPA | 6.7 % | 100 Liter(s) | |
9/24/2018 | BARLEY WINE EURELIO | American Barleywine | 9.5 % | 20 Liter(s) | |
8/28/2018 | IMPERIAL STOUT | Imperial Stout | 10.1 % | 20 Liter(s) | |
8/27/2018 | OTAMEAL STOUT EURELIO | Oatmeal Stout | 5.5 % | 20 Liter(s) | |
8/25/2018 | American Brown Ale do Eurelio | American Brown Ale | 5.6 % | 20 Liter(s) | |
8/24/2018 | Clone Of Weiss Eurelio - 7 Days Miracle | Weissbier | 4.4 % | 20 Liter(s) | |
8/23/2018 | Weiss Eurelio | Weissbier | 5.2 % | 20 Liter(s) | |
8/8/2018 | IPA Eurelio 2 | American IPA | 7.4 % | 20 Liter(s) | |
5/22/2018 | Tripel Eurelio | Belgian Tripel | 8.3 % | 20 Liter(s) | |
4/8/2018 | IPA | English IPA | 6.4 % | 20 Liter(s) | |
3/17/2018 | HONEY PORTER | English Porter | 5.1 % | 20 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
brassagem
BRASSAGEM 24/11/2018