Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/27/2018 | Grams Brew | Saison | 6.3 % | 5 Gallon(s) | |
2/21/2017 | Citrus IPA | American IPA | 5.8 % | 5 Gallon(s) | |
2/21/2017 | Orange IPA | American IPA | 5.7 % | 5 Gallon(s) | |
11/4/2016 | Bad Santa Egg Nog Milk Stout | Unknown Style | 7.7 % | 5 Gallon(s) | |
7/28/2016 | Dickslapper | English IPA | 6.4 % | 5 Gallon(s) | |
5/1/2016 | Franken-Gruntale | Unknown Style | 7.5 % | 5 Gallon(s) | |
2/6/2016 | Gruntale | Unknown Style | 6.1 % | 1 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
2.5 gallons includes steep and boil time