Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/2/2016 | Yet To Be Named Special Pale | American Pale Ale | 5.7 % | 5 Gallon(s) | |
9/2/2015 | Bourbon County Stout Clone | Sweet Stout | 14.9 % | 5.5 Gallon(s) | |
9/1/2015 | BIG-ASS TEXAS BROWN ALE | American Brown Ale | 7.2 % | 5.5 Gallon(s) | |
8/10/2015 | Oktoberfest V1.0 | Märzen | 5.5 % | 5.5 Gallon(s) | |
8/6/2015 | Clone Of Factors of Citra IPA | American IPA | 5.7 % | 5.5 Gallon(s) | |
7/6/2015 | Bourbon Barrel Porter | Unknown Style | 6.3 % | 5 Gallon(s) | |
7/6/2015 | Monks Breath | Unknown Style | 8.6 % | 5 Gallon(s) | |
3/13/2015 | Yellow Ruse - SMaSH | Double IPA | 7.4 % | 5 Gallon(s) | |
3/12/2015 | AH Blue Moon | Witbier | 4.5 % | 5.5 Gallon(s) | |
3/10/2015 | PTE DIPA | Unknown Style | 8.1 % | 5.5 Gallon(s) | |
3/10/2015 | Centennial Blonde | Blonde Ale | 4.9 % | 5 Gallon(s) | |
3/10/2015 | BSG Brown Ale | Unknown Style | 5.1 % | 5 Gallon(s) | |
3/10/2015 | Factors of Citra IPA | American IPA | 5.8 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Dough in was at 107, Other than that it went about perfect. Only one Sparge with 3 Gallons
Next time I need to add a second sparge to hit boil volume, this was a very relaxed brew day with times going over recommended
accidentally added 1lb of Crystal
Rounded up too much and brewed with Richard
very first brew