Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
10/17/2019 | HoHo Heat | Imperial Stout | 8.3 % | 5 Gallon(s) | |
2/25/2019 | McBrowns Ale | American Brown Ale | 4.9 % | 5 Gallon(s) | |
1/8/2019 | McEast Coast IPA | American IPA | 7.3 % | 5 Gallon(s) | |
12/13/2018 | Elvis Juice | American IPA | 6.6 % | 5 Gallon(s) | |
12/10/2018 | Clone Of Almost Beats a Cup of Joe Imp Stout | Imperial Stout | 10.4 % | 5 Gallon(s) | |
12/7/2018 | American Stout | American Stout | 5.4 % | 5 Gallon(s) | |
12/7/2018 | Sweet Stout | Sweet Stout | 5.6 % | 5 Gallon(s) | |
8/28/2018 | McPump de Gorde Ale | Bière de Garde | 7.1 % | 5 Gallon(s) | |
5/22/2018 | Classic Pils | Pre-Prohibition Porter | 4.9 % | 5 Gallon(s) | |
5/9/2018 | McGrain and Friends Weekend HEFE | American Wheat Beer | 5.1 % | 5 Gallon(s) | |
5/9/2018 | McGrain and Friends Weekend Victory DIPA | Double IPA | 7.5 % | 2 Gallon(s) | |
4/17/2018 | Bourbon Barrel Porter | Baltic Porter | 6.9 % | 2 Gallon(s) | |
4/5/2018 | Beats a Cup of Joe | Imperial Stout | 8.3 % | 5 Gallon(s) | |
4/3/2018 | Blonde Imperial Stout | Imperial Stout | 10.2 % | 5 Gallon(s) | |
4/3/2018 | SCOTTISH BREAKFAST | Tropical Stout | 6.7 % | 5 Gallon(s) | |
4/3/2018 | COFFEE BLACK IPA | American IPA | 6.1 % | 5 Gallon(s) | |
4/3/2018 | OATMEAL MILK STOUT.DARK. ROASTY. VELVETY. | Sweet Stout | 4.9 % | 5 Gallon(s) | |
3/28/2018 | McKDunker | Dunkles Weissbier | 4.8 % | 2 Gallon(s) | |
3/7/2018 | Black Eyed Hopper | Unknown Style | 5.2 % | 5 Gallon(s) | |
2/22/2018 | Irish Ale | Irish Red Ale | 5.7 % | 2 Gallon(s) | |
2/21/2018 | Budlight | Blonde Ale | 4.5 % | 5 Gallon(s) | |
2/20/2018 | Blood Saision | Saison | 5.6 % | 2 Gallon(s) | |
2/14/2018 | BO NEIPA | English IPA | 5.2 % | 5 Gallon(s) | |
1/24/2018 | Clone Of Nut Brown Ale | Belgian Golden Strong Ale | 5.7 % | 2.5 Gallon(s) | |
1/10/2018 | J.T.C. IPA | American IPA | 7.1 % | 5 Gallon(s) | |
1/10/2018 | Milkshake Vanilla Tangerine NEIPA | American IPA | 8.3 % | 5 Gallon(s) | |
1/9/2018 | Vanilla Tangerine NEIPA | American IPA | 7.0 % | 5 Gallon(s) | |
1/9/2018 | Clone Of Macbrew Light | Cream Ale | 5.3 % | 5 Gallon(s) | |
1/8/2018 | New England IPA | American IPA | 7.0 % | 5 Gallon(s) | |
1/4/2018 | IPA JUICE | Unknown Style | 6.3 % | 5 Gallon(s) | |
1/4/2018 | Summer Wheat Pilsner | German Pils | 4.7 % | 2 Gallon(s) | |
12/12/2017 | Beach Chair Kolsch | Kölsch | 5.0 % | 2 Gallon(s) | |
12/12/2017 | KOA COCONUT PORTER | American Porter | 6.2 % | 5 Gallon(s) | |
12/11/2017 | Pretzel Wheat Beer | American Brown Ale | 6.0 % | 2 Gallon(s) | |
12/8/2017 | Amber Ale | Strong Bitter | 4.8 % | 5 Gallon(s) | |
12/8/2017 | Oatmeal Raisin Cookie | Eisbock | 9.2 % | 5 Gallon(s) | |
12/7/2017 | 1-2-3 Mustache | American Porter | 4.8 % | 5 Gallon(s) | |
12/6/2017 | Coffee and Cigs | Imperial Stout | 10.1 % | 5 Gallon(s) | |
12/5/2017 | Black IPA | Imperial Stout | 8.5 % | 5 Gallon(s) | |
12/5/2017 | HOPPY CHRISTMAS | American IPA | 6.6 % | 5 Gallon(s) | |
12/5/2017 | ZOMBIE DIRT | American IPA | 5.9 % | 5 Gallon(s) | |
12/4/2017 | IRISH BLONDE ALE | Czech Premium Pale Lager | 4.8 % | 5 Gallon(s) | |
12/4/2017 | NUT BROWN ALE | British Brown Ale | 4.4 % | 5 Gallon(s) | |
12/1/2017 | Hammer Throw | American Barleywine | 9.2 % | 2 Gallon(s) | |
12/1/2017 | VIPA | American IPA | 7.4 % | 5 Gallon(s) | |
12/1/2017 | Honey Lemon Weisse | Fruit Lambic | 5.0 % | 5 Gallon(s) | |
11/30/2017 | Blood Sun | Saison | 5.7 % | 2 Gallon(s) | |
11/30/2017 | Lawnmower Witbier | Weissbier | 5.1 % | 5 Gallon(s) | |
11/30/2017 | The Hef | American Wheat Beer | 4.9 % | 5 Gallon(s) | |
11/30/2017 | Dunker | Dunkles Weissbier | 5.2 % | 5 Gallon(s) | |
11/30/2017 | Punk Like IPA | American IPA | 6.0 % | 5 Gallon(s) | |
11/30/2017 | Black Hammer IPA | Unknown Style | 7.1 % | 5 Gallon(s) | |
11/30/2017 | Melon IPA | English IPA | 5.7 % | 5 Gallon(s) | |
11/28/2017 | Winter Warmer | Old Ale | 6.6 % | 5 Gallon(s) | |
11/28/2017 | October Ale | Märzen | 5.5 % | 5 Gallon(s) | |
11/21/2017 | Grapefruit IPA | American IPA | 6.8 % | 5 Gallon(s) | |
11/21/2017 | Summer Saison | Saison | 6.1 % | 2 Gallon(s) | |
11/21/2017 | BBIPA McGrain Bros. Collaboration | American IPA | 6.4 % | 2 Gallon(s) | |
11/17/2017 | Sour IPA | Ordinary Bitter | 3.5 % | 5 Gallon(s) | |
11/15/2017 | Barrel Aged IPA | American IPA | 5.6 % | 5 Gallon(s) | |
11/13/2017 | Cork Red Ale | Irish Red Ale | 5.4 % | 5 Gallon(s) | |
11/7/2017 | Citra IPA | American IPA | 7.2 % | 5 Gallon(s) | |
11/6/2017 | The Beginning | Baltic Porter | 7.7 % | 5 Gallon(s) | |
10/31/2017 | Z Dust | American IPA | 5.5 % | 5 Gallon(s) | |
10/27/2017 | Shoot The Moon | Bière de Garde | 6.0 % | 2 Gallon(s) | |
10/27/2017 | Pumpkin | Belgian Dubbel | 7.3 % | 2.25 Gallon(s) | |
10/25/2017 | trippel | Belgian Tripel | 8.1 % | 5 Gallon(s) | |
10/22/2017 | Saison | Saison | 5.4 % | 5 Gallon(s) | |
10/19/2017 | HEFE | Bière de Garde | 6.8 % | 2 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
4.73%
1-Drop 12-16oz Bottle2-Drops 22oz Bottle