Home brewing in North Seattle since 2012.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
8/31/2019 | Red-Nosed Reinbeer 2017 | Winter Seasonal Beer | 6.6 % | 5 Gallon(s) | |
8/31/2019 | Red-Nosed Reinbeer 2013 | Winter Seasonal Beer | 7.5 % | 5 Gallon(s) | |
9/17/2016 | Maple Leaf Dark British Mild - Big Brew | Dark Mild | 5.1 % | 10.5 Gallon(s) | |
9/17/2016 | Steamtober Festbier | Märzen | 5.3 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Thermometers inconsistent. Might have mashed too cold.