Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/20/2016 | Coffee Malt Stout | Sweet Stout | 6.2 % | 2.5 Gallon(s) | |
11/28/2015 | Left Handed Milk Stout Clone 1 | Sweet Stout | 6.4 % | 5 Gallon(s) | |
11/22/2015 | Clone Of NB Small Batch Smashing Pumpkin | Unknown Style | 6.0 % | 1 Gallon(s) | |
11/21/2015 | Clone Of Caribou Slobber Brown Ale | American Brown Ale | 5.3 % | 1 Gallon(s) | |
11/14/2015 | Sam Smith Extract Clone | Oatmeal Stout | 4.5 % | 2 Gallon(s) | |
10/30/2015 | Mocha Coffee Stout | Sweet Stout | 5.0 % | 2.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Brewed 2/12/16. Pre-Boil 1.022, O.G. 1.048. 2/19/16 Gravity 1.040. 2/24/16 Gravity 1.040. 2/5/16 repitched with 1/2 pack of Nottingham. 3/2/16 Gravity 1.038.
Missed O.G. Next time will reduce mash water. Tasted OK.
Moved to Secondary 11/14/15. Good Taste.