Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
6/13/2018 | Be Hoppy Double IPA MM | Unknown Style | 10.4 % | 5 Gallon(s) | |
5/18/2018 | Smoked Robust Porter MM | Unknown Style | 6.7 % | 5 Gallon(s) | |
4/20/2017 | Blackout Stout second RunningsBrown IPA | Unknown Style | 10.2 % | 5 Gallon(s) | |
4/20/2017 | Blackout Stout | Unknown Style | 10.9 % | 5 Gallon(s) | |
8/5/2015 | Blackout Stout RIS - Brown Oatmeal Ale Partigyle | Imperial Stout | 10.9 % | 5 Gallon(s) | |
8/5/2015 | Pioneer IPA | American IPA | 5.5 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
RIS:Pre-Boil Gravity was lower than expected 1.078 (1.064) so added extra hour of boil timeBrown Ale:Forget to check Pre-boil GravitySparge stuck because of steeping Oats too longO.G. = 1.034