The best beer in the world is your favorite one. - Unknown
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
2/9/2017 | Weed Eater | Kölsch | 4.8 % | 5 Gallon(s) | |
2/2/2017 | Copper Bottom | American Amber Ale | 5.8 % | 5 Gallon(s) | |
10/19/2016 | Santa's Sack | Witbier | 5.3 % | 5 Gallon(s) | |
1/31/2016 | Darth Vader | Imperial Stout | 10.8 % | 5 Gallon(s) | |
1/10/2016 | Honey Browne | Unknown Style | 6.2 % | 5 Gallon(s) | |
11/17/2015 | The Traveler | Tropical Stout | 7.0 % | 5 Gallon(s) | |
11/16/2015 | Dirty Todger | English IPA | 6.4 % | 5 Gallon(s) | |
11/13/2015 | Reagan's Rebellion | Blonde Ale | 6.3 % | 5 Gallon(s) | |
11/11/2015 | Swheat Summer Time | American Wheat Beer | 6.0 % | 5 Gallon(s) | |
10/27/2015 | Dillan The Red | Irish Red Ale | 5.5 % | 5 Gallon(s) | |
10/12/2015 | Corn Mash | Unknown Style | 5.4 % | 5 Gallon(s) | |
9/28/2015 | Cream of Manchester | Ordinary Bitter | 4.1 % | 5 Gallon(s) | |
9/23/2015 | The Innkeeper | Strong Bitter | 5.5 % | 5 Gallon(s) | |
9/22/2015 | Merry Fucking Christmas | Unknown Style | 7.9 % | 5 Gallon(s) | |
9/16/2015 | Headless Horseman | Unknown Style | 5.5 % | 1.5 Gallon(s) | |
9/10/2015 | Cerveza Miel | Unknown Style | 6.0 % | 5 Gallon(s) | |
9/10/2015 | Tres Amigos Steam | Unknown Style | 5.7 % | 1.5 Gallon(s) | |
9/8/2015 | Founding Fathers Ale | Unknown Style | 6.9 % | 5 Gallon(s) | |
9/8/2015 | El Hefe-weizen | Weissbier | 5.5 % | 5 Gallon(s) | |
9/7/2015 | Honey Wheat | Unknown Style | 6.9 % | 5 Gallon(s) | |
9/4/2015 | Easy Drinker | California Common | 5.2 % | 5 Gallon(s) | |
9/4/2015 | Belgian Au | Belgian Golden Strong Ale | 8.6 % | 5 Gallon(s) | |
9/4/2015 | Honey Citraweizen IPA | Double IPA | 7.6 % | 5 Gallon(s) | |
9/3/2015 | Princess Sofia Stout | American Stout | 6.1 % | 5 Gallon(s) | |
9/2/2015 | Mocha Porter | American Porter | 5.4 % | 5 Gallon(s) | |
8/28/2015 | Shitzengiggel Steamtoberfest | Märzen | 5.7 % | 5 Gallon(s) | |
8/27/2015 | Dubbel Wide | Belgian Dubbel | 7.1 % | 5 Gallon(s) | |
8/27/2015 | Haystack Saison | Saison | 5.4 % | 5 Gallon(s) | |
8/25/2015 | Beaver Tail Cider | New World Cider | 6.3 % | 1 Gallon(s) | |
8/24/2015 | Goldfinger Ale | Unknown Style | 5.8 % | 5 Gallon(s) | |
8/24/2015 | Texas Sweet Crude | Sweet Stout | 5.6 % | 5 Gallon(s) | |
3/13/2015 | Dank Train | Double IPA | 8.2 % | 5 Gallon(s) | |
5/22/2014 | Sandwich-in-a-Sixpack Stout | Oatmeal Stout | 5.5 % | 5.5 Gallon(s) | |
4/30/2014 | Patriot American IPA | American IPA | 7.0 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Hit all the marks, good hot break. WLP013
Added 6oz of caraffa.