Along came a man by the name of Charlie Mopps. He invented a wonderful drink and he made it out of hops.
Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/5/2025 | Bills Basic Brew | American Pale Ale | 4.5 % | 5 Gallon(s) | |
1/5/2025 | Bills Basic Brew - 1.5Gal | American Pale Ale | 4.5 % | 1.5 Gallon(s) | |
1/5/2025 | Ulmo's Ale | Unknown Style | 8.4 % | 5 Gallon(s) | |
1/5/2025 | Legacy - Bywater Brown | British Brown Ale | 4.2 % | 5 Gallon(s) | |
1/1/2025 | Anduin Ale | American Pale Ale | 5.9 % | 5 Gallon(s) | |
9/24/2024 | Eldar Wheat | Unknown Style | 6.1 % | 5 Gallon(s) | |
8/18/2024 | Spicy Brown Mustard Saison | Saison | 9.0 % | 5 Gallon(s) | |
1/6/2024 | Bywater Brown | British Brown Ale | 5.0 % | 5 Gallon(s) | |
1/6/2024 | Beorns Mead | Unknown Style | 9.5 % | 1 Gallon(s) | |
5/9/2023 | Appledores Cider | English Cider | 14.7 % | 5 Gallon(s) | |
10/30/2022 | The Bullroarer | Irish Red Ale | 6.4 % | 5 Gallon(s) | |
4/13/2022 | Lossoth Lager | Märzen | 5.4 % | 5 Gallon(s) | |
4/10/2022 | The Riddermalt | Pre-Prohibition Lager | 9.0 % | 5 Gallon(s) | |
4/10/2022 | Sharkeys End | Specialty IPA - Black IPA | 7.3 % | 5 Gallon(s) | |
4/9/2022 | Smaugs Grog | Old Ale | 7.5 % | 5 Gallon(s) | |
4/19/2017 | Second Breakfast - Cream of Wheat | American Wheat Beer | 4.8 % | 5 Gallon(s) | |
8/2/2016 | The Gaffers Homebrew | English Barleywine | 10.4 % | 5 Gallon(s) | |
6/15/2016 | Sweet Galena | American IPA | 5.5 % | 5 Gallon(s) | |
6/12/2016 | Proper 1420 | American Pale Ale | 4.5 % | 5 Gallon(s) | |
5/20/2016 | Barlimans Blessed | Dunkles Weissbier | 4.7 % | 5 Gallon(s) | |
1/14/2016 | Erebor Stout | Irish Extra Stout | 4.7 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Stepped mash, 148/20min, 152/20min, 156/20min, 168/5min. Mash notes: mid 40s outside temp mash generally ran cold (not bad).Time To Chill: 22minPitch Temp: 79 degrees