Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
1/29/2017 | Special Bitter | Unknown Style | 5.9 % | 5 Gallon(s) | |
1/29/2017 | Burkhead Barlywine | American Barleywine | 10.6 % | 5 Gallon(s) | |
1/16/2017 | MLK Sweet Stout | Sweet Stout | 7.8 % | 5 Gallon(s) | |
9/3/2016 | amarillo pale ale | Unknown Style | 6.2 % | 5 Gallon(s) | |
7/2/2016 | FMNB | Unknown Style | 4.9 % | 5 Gallon(s) | |
5/14/2016 | Hops Like Jordan | Unknown Style | 7.4 % | 5 Gallon(s) | |
1/1/2016 | Mosaic | American IPA | 6.2 % | 5 Gallon(s) | |
11/11/2015 | Thanxgiving Ale | American Pale Ale | 5.1 % | 5 Gallon(s) | |
11/4/2015 | Ol Red | Old Ale | 7.5 % | 5 Gallon(s) | |
7/3/2015 | Sin Bin Hop Blonde | Blonde Ale | 5.0 % | 5 Gallon(s) | |
7/2/2015 | Catch you on the flip side rye | Baltic Porter | 6.6 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Had trouble cooling wort down to pitching temp.