Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
5/11/2020 | Clone Of Bud Light Lime Clone | Blonde Ale | 5.1 % | 5 Gallon(s) | |
3/14/2020 | Yellow Beer | American Light Lager | 1.6 % | 5 Gallon(s) | |
11/27/2019 | Clone Of Cow-lifornication Chocolate Stout | Unknown Style | 9.0 % | 5 Gallon(s) | |
10/29/2019 | Lazy Hazy Juicy IPA | American IPA | 4.0 % | 6.25 Gallon(s) | |
8/20/2019 | Son Of A Peach Berliner Weisse | Berliner Weisse | 6.3 % | 6 Gallon(s) | |
8/10/2019 | Curmudgeon Ale | Old Ale | 9.9 % | 1 Gallon(s) | |
8/4/2019 | Sam Adams Oktoberfest Copy | Märzen | 6.2 % | 5 Gallon(s) | |
8/4/2019 | American Lager | American Light Lager | 5.0 % | 5 Gallon(s) | |
8/3/2019 | Brewer 119026 Amber | American Amber Ale | 8.6 % | 4 Gallon(s) | |
8/3/2019 | My Key Lime Pie Test | American Wheat Beer | 8.1 % | 2 Gallon(s) | |
7/19/2019 | My Yuengling Lager Clone Nailed | International Pale Lager | 7.4 % | 5 Gallon(s) | |
7/14/2019 | My Hazy Juicy NEIPA | American IPA | 8.4 % | 6 Gallon(s) | |
7/8/2019 | My Hazy Juicy NEIPA | American IPA | 7.1 % | 6 Gallon(s) | |
7/5/2019 | My Pumpkin Ale | Autumn Seasonal Beer | 11.0 % | 5 Gallon(s) | |
7/4/2019 | Clone Of Terry's Left-over Lager | American Light Lager | 6.4 % | 1 Gallon(s) | |
7/4/2019 | My Oktoberfest-Marzen | Märzen | 6.5 % | 5.5 Gallon(s) | |
7/4/2019 | Clone Of PulverMarzen FestBier | Märzen | 6.8 % | 5 Gallon(s) | |
7/4/2019 | Clone Of You Cant Take the Chai from Me | Winter Seasonal Beer | 7.4 % | 1.2 Gallon(s) | |
7/4/2019 | Clone Of Shitter was Full | Winter Seasonal Beer | 8.1 % | 5 Gallon(s) | |
7/4/2019 | Dougs Imperial Pumpkin ale | Autumn Seasonal Beer | 10.9 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Mash grains at 152.6 for 60 minutes. Sparge and lauter at 170.
Steeped in mesh bag 160 for 1 hr.