Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
9/23/2021 | Stollen Ale | American IPA | 6.4 % | 10 Gallon(s) | |
8/9/2020 | Clone Of Oh my gourd | Autumn Seasonal Beer | 8.7 % | 5.5 Gallon(s) | |
8/30/2019 | Oh my gourd | Unknown Style | 8.0 % | 5.5 Gallon(s) | |
9/29/2018 | Amber alert ale | Unknown Style | 6.6 % | 5 Gallon(s) | |
3/25/2018 | Alpha King Clone | American Pale Ale | 6.3 % | 10.5669 Gallon(s) | |
12/23/2017 | piney elder clone | Unknown Style | 7.0 % | 6 Gallon(s) | |
6/10/2017 | Clone Of Hop Your Face Off IPA | English IPA | 5.8 % | 5.5 Gallon(s) | |
5/15/2017 | rICU party | Unknown Style | 7.7 % | 5.5 Gallon(s) | |
5/15/2017 | STLoppy Juice | American IPA | 6.7 % | 5.5 Gallon(s) | |
4/24/2017 | Keezettes house | Blonde Ale | 5.6 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Mash 160 had to let rest open ~5 min to get to 148, Mash at 148 for 50 min, Mash out at boiling.