Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
12/3/2019 | Black Ale | Unknown Style | 6.4 % | 5 Gallon(s) | |
11/20/2016 | Coffee Vanilla Porter | Unknown Style | 6.2 % | 5 Gallon(s) | |
3/13/2016 | Almost Pale Ale | Unknown Style | 6.1 % | 5 Gallon(s) | |
6/7/2015 | Jasons Session IPA | American IPA | 4.9 % | 5 Gallon(s) | |
1/20/2015 | Superior Street Stout | Unknown Style | 7.3 % | 5 Gallon(s) | |
1/18/2015 | All Day IPA Clone | American IPA | 4.9 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
Added 2 2/3 cold brewed coffee 3/19/18Added 3 tablespoons pure vanilla 3/19/18Racked to Bourbon Barrel 3/19/18Racked to keg on 12/9/18
Added to 2 quarts of boiling water to hit mash temp.OG 1.065 after temp conversion